Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | FILLINGAME, Lyman C. | P | REC |
| Lt | HALVERSON, Donald | CP | REC |
| Lt | LEWIS, Walter L. | NAV | CPT |
| S/SGT | HRENKO, Paul | TOG/NG | CPT |
| T/SGT | SOTO, Philip A. | TTE | CPT |
| T/SGT | DUKE, Homer C. | ROG | CPT |
| S/SGT | RANDALL, Charles H. | BTG | REC |
| S/SGT | MORROW, William D. | WG | CPT |
| S/SGT | GAMBLE, Charles L. | TG | CPT |
2nd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | FILLINGAME, Lyman C. | P | REC |
| LT | COOK, William A. | BOM | CPT |



