
Jack W. Thrasher Crew
Jack W. Thrasher Crew (left to right) Standing: Jack Thrasher (P), Ernest Coble (CP), Maurice Kay (BOM), Gerald Rimmel (NAV) Kneeling: Albert Egsieker (ROG), Joseph Turrenne (WG) Cecil Baker (TG) Thomas Browning (TTE), George Mensler (NG) Photo courtesy of Sally Browning Holloway, daughter of Thomas Browning. According to Jack O'Leary (20 Jan 2005), this photo was taken on 25 Oct 1944 at Ardmore AAF, Oklahoma. 2nd Lt. Maurice Kay was removed from the Thrasher crew after training in the States and was replaced by Cpl. George Mensler
Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | THRASHER, Jack | P | KIA |
| Lt | COBLE, Ernest F. | CP | FEH |
| LT | RIMMEL, Gerald A. | NAV | POW |
| S/Sgt | MENSLER, George E. | TOG/NG | FEH |
| Cpl | BROWNING, Thomas C. | ROG | POW |
| T/Sgt | EGSIEKER, Albert L. | ROG | POW |
| Cpl | COLLINS, Alfred S. | BTG | FEH |
| S/SGT | TURENNE, Joseph E. | WG | FEH |
| S/Sgt | BAKER, Cecil A. | TG | KIA |
2nd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | THRASHER, Jack | P | KIA |
| Lt | BAYHA, Charles S. | CP | POW |
| Lt | MCGUIRE, Willis R. | NAV | KIA |
| Lt | BOTT, Harry F. | BOM | POW |
| S/SGT | MUFFLEY, Ray U. | WG | POW |
MACR: 12892
- CR: 12892