Crew PILOT: David A. ARMSTRONG |
|||
![]() | |||
The David A. Armstrong crew after their 25th mission on 29 December 1944. Detailed Information Photo courtesy of Jeffrey David Armstrong. | |||
![]() | |||
Capt. David Armstrong Crew | |||
CR: 99924 | |||
Crew Members:
Crew 1
NBR | Person | Position | Status |
---|---|---|---|
1 | CAPT David A. ARMSTRONG | P | CPT |
2 | LT Allen ANDREWS | CP | CPT |
3 | M/SGT B. BEAMER | NAV | NOC |
4 | CAPT Ross CHENNEY | NAV | SWA |
5 | LT Lon L. LIVSEY | BOM | KIA |
6 | S/SGT Warren R. WEST | TTE | CPT |
7 | T/SGT Gerald C. MURPHY | ROG | CPT |
8 | S/SGT Dale R. EHLENFELT | BTG | CPT |
9 | S/SGT Louis C. OLIVER | WG | CPT |
10 | S/SGT Clarence J. VOGEL | WG | CPT |
Crew 2
NBR | Person | Position | Status |
---|---|---|---|
1 | CAPT David A. ARMSTRONG | P | CPT |
2 | LT Lawrence V. OGLETREE | BOM | CPT |
Crew 3
NBR | Person | Position | Status |
---|---|---|---|
1 | CAPT David A. ARMSTRONG | P | CPT |
2 | LT Oscar F. MILLS | BOM | NOC |
PHOTOS:

Capt. David Armstrong Crew

Capt. David Armstrong Crew