Search This Site

This site uses two separate and distinctly different search engines.

The site search at the top of each main page searches articles, photos, videos, crew information pages, etc. The site search does not search the database. Use the site search to find general information that is not included in the database.

The database search in the database section of the website searches only database records. This database search engine uses powerful filters that allow you to narrow your search to a specific person, airplane, mission, crew, MACR, casualty report, etc. Use the database search to find specific and detailed records.

Social Links

Facebook

YouTube

Instagram

Group History

100th Aircraft Lost in Action - Page 1

by James R. Brown

 

 

 Loss Pilot Date Sqdn. MACR A/C # A/C Name Status
01 Oren E. Petrich 23/6/43 349th 269 42-29986 -- KIA
02 Paul J. Schmalenbach 23/6/43 349th 270 42-30038 -- KIA
03 Alonzo P. Adams III 23/6/43 349th 271 42-3260 Angel's Tit KIA
04 Robert C. Pearson 4/7/1943 351st 272 42-30051 -- POW
05 Charles L. Duncan 10/7/1943 350th 265 42-30050 Judy E POW
06 Richard A. Carey 25/7/43 350th 117 42-5862 Duration + 6 POW
07 Curtis R. Biddick 17/8/43 418th 675 42-5860 Escape Kit KIA
08 Donald W. Hollenbeck 17/8/43 350th 676 42-3232 Flak Happy POW
09 Robert M. Knox 17/8/43 418th 677 42-30063 Pickle Puss KIA
10 Roy F. Claytor 17/8/43 350th 678 42-5867 Alice From Dallas POW
11 Ronald W. Brady 17/8/43 350th 679 42-30070 Tweedle-O-Twill POW
12 Henry P. Shotland 17/8/43 349th 680 42-30002 The WACC Hunter POW
13 Thomas D. Hummel 17/8/43 350th 681 42-30311 -- POW
14 Glen S. VanNoy 17/8/43 349th 682 42-30042 Oh Nausea POW
15 Donald K. Oakes 17/8/43 351st 683 42-30080 High Life INT
16 Charles B. Winkelman 3/9/1943 349th none 42-30035 Torchy EVA
17 Richard C. King 3/9/1943 351st 684 42-30089 Sunny KIA
18 Charles W. Floyd, Jr. 3/9/1943 351st 685 42-30059 Baker's Burden KIA
19 Victor E. Feinup 3/9/1943 351st 686 42-5865 Janie POW
20 Walter J. Grenier 6/9/1943 350th 687 42-30335 Sans Finis POW
21 Edgar F. Woodward, Jr. 6/9/1943 418th 688 42-30402 Poontang POW
22 Sam R. Turner 6/9/1943 351st 689 42-30057 Raunchy INT
23 Arthur W. Vetter 15/9/43 350th 645 42-3452 -- EVA
24 Robert H. Wolff 16/9/43 418th 647 42-30064 Wild Cargo POW
25 John G. Gossage 24/9/43 349th 778 42-30259 Damdifino II REC
26 Harold B. Helstrom 4/10/1943 350th 843 42-30604 Badger's Beauty V POW
27 Frank H. Meadows 8/10/1943 350th 947 42-30358 Phartzac KIA
28 Thomas S. Murphy 8/10/1943 351st 948 42-5864 Piccadilly Lily KIA
29 Raymond J. Gormely 8/10/1943 351st 949 42-3386 Marie Helena KIA
30 Bernard A. DeMarco 8/10/1943 350th 950 42-3233 Our Baby POW
31 Herbert G. Nash 8/10/1943 350th 951 42-30840 -- KIA
32 William H. McDonald 8/10/1943 350th 952 42-30818 Salvo Sal POW
33 Arthur H. Becktoft 8/10/1943 349th 953 42-30154 War Eagle POW
34 Winton L. McCarter 10/10/1943 349th 1020 42-30090 El P'sstofo POW
35 John K. Justice 10/10/1943 349th 1021 42-3229 Pasadena Nina EVA
36 Edward G. Stork 10/10/1943 349th 1022 42-30023 Forever Yours POW
37 Charles H. Thompson 10/10/1943 351st 1023 42-30734 Slightly Dangerous POW
38 Robert P. Kramer 10/10/1943 350th 1024 42-3433 Lena KIA
39 Charles W. Walts 10/10/1943 350th 1025 42-30823 -- POW
40 Maurice E. Beatty 10/10/1943 351st 1026 42-30087 Shackrat KIA
41 William M. Beddow 10/10/1943 351st 1027 42-30723 Sexy Suzy Mother of Ten KIA
42 Charles B. Cruikshank 10/10/1943 418th 1028 42-30725 Aw-R-G0 POW
43 John D. Brady 10/10/1943 418th 1029 42-30830 Mlle Zig Zig POW
44 John F. Stephens 10/10/1943 418th 1030 42-3237 Stymie POW
45 Richard B. Atchison 10/10/1943 350th 1031 42-30047 Sweater Girl POW
46 William R. Flesh 5/11/1943 349th none -- -- see notes
47 Thomas R. Martin 5/11/1943 418th 1156 42-37748 -- KIA
48 George W. Ford 26/11/43 349th 1394 42-31215 -- POW
49 James R. Haddox 11/12/1943 351st 1570 42-37715 Sugar Foot KIA
50 Thomas F. Groupill, Jr. 12/12/1943 418th 1705 42-31071 Dorhelcia KIA
51 Francis P. Smith 30/12/43 351st 2019 42-5997 Heaven Can Wait POW
52 Marvin L. Leininger 30/12/43 349th 2020 42-5861 Laden Maiden KIA
53 William E. Green 4/2/1944 418th 2343 42-37975 -- KIA
54 Ross E. McPhee 4/2/1944 418th 2344 42-30758 Rosie's Riveters POW
55 John W. Brown 4/2/1944 349th 2564 42-39799 Dodie EVA
56 Dale O. Croft 10/2/1944 349th 2382 42-31265 -- KIA
57 Arthur E. Scoggins 10/2/1944 418th 2383 42-30062 Bastard's Bungalo KIA
58 Arthur J. Harris 20/2/44 350th 2427 42-39792 -- INT
59 Reginald A. Smith 20/2/44 418th 2426 42-37790 Ain't Mis Behaven POW
60 William H. Fletcher 21/2/44 350th 2761 42-37796 -- POW

Next