100th Aircraft Lost in Action - Page 2


Previous

100th Aircraft Lost in Action - Page 2

by James R. Browng

 

0102 | 03

 


Next 
 Loss Pilot Date Sqdn. MACR A/C # A/C Name Status
62 Robert M. Lohof 3/3/1944 349th 3022 42-31970 -- POW
63 John G. Gossage 3/3/1944 349th 3025 42-38017 -- POW
64 Robert D. Vollmer 3/3/1944 349th 3029 42-39817 Murderer's Row POW
65 Stanley M. Seaton 4/3/1944 350th 3024 42-38016 -- POW
66 Coy I. Montgomery 6/3/1944 349th 3015 42-30170 Torchy 2nd KIA
67 Zeb Kendall 6/3/1944 418th 3016 42-30278 -- KIA
68 William B. Murray 6/3/1944 349th 3017 42-30799 The Bigassbird II KIA
69 Robert C. Koper 6/3/1944 349th 3018 42-31051 Going Jessie KIA
70 Albert F. Ameiro 6/3/1944 349th 3019 42-31731 -- KIA
71 George W. Brannan 6/3/1944 351st 3020 42-31735 Lucky Lee POW
72 Sherwin L. Barton 6/3/1944 418th 3021 42-31800 -- POW
73 Edward Handorf 6/3/1944 351st 3023 42-38011 Kind-A-Ruff KIA
74 Merril T. Rish 6/3/1944 351st 3026 42-38044 Spirit of 44 KIA
75 David L. Miner 6/3/1944 418th 3027 42-38059 -- KIA
76 John Lautenschlager 6/3/1944 350th 3028 42-38197 Half and Half POW
77 Frank A. Granack 6/3/1944 350th 3030 42-39872 Rubber Check POW
78 Samuel L. Barrick 6/3/1944 418th 3031 42-39994 Barrick's Bag INT
79 William A. Terry 6/3/1944 418th 3033 42-97482 Terry and the Pirates KIA
80 Dean M. Radtke 6/3/1944 418th 3034 42-97491 Ronnie R. POW
81 Norman L. Chapman 8/3/1944 351st 3032 42-40056 Katie's Boys POW
82 Herbert G. Devore 15/3/44 350th 3235 42-39934 -- KIA
83 Robert J. Horn 18/3/44 418th 3232 42-3508 Bastard Bunglo II POW
84 Donald J. Stuke 18/3/44 418th 3233 42-37913 -- KIA
85 Paul A. Martin 18/3/44 350th 3234 42-39830 Berlin Playboy KIA
86 Frank W. Harte 22/4/44 349th 4166 42-37783 Dobie KIA
87 Winans C. Shaddix 27/4/44 351st 4268 42-3534 Ol' Dad EVA
88 William G. Lakin 28/4/44 350th 4234 42-107024 -- KIA
89 James W. McGuire 28/4/44 349th 4238 42-107056 -- KIA
90 Donald E. Riggle 8/5/1944 349th 4578 42-31710 The Savage POW
91 Jack Hunter 11/5/1944 351st 4868 42-39983 Katie KIA
92 Jack C. Moore 12/5/1944 349th 4867 42-97127 -- POW
93 Alexander W. Kinder 12/5/1944 418th 4865 42-31504 Rosie's Riveters POW
94 Ralph D. Horne 19/5/44 349th 4948 42-97607 -- POW
95 Martin D. Rupert 19/5/44 350th 4947 42-38191 -- KIA
96 Lindley L. Williamson 24/5/44 350th 5167 42-31941 -- POW
97 Frank J. Malooley 24/5/44 350th 5166 42-31534 Power House POW
98 Henry N. Jespersen 24/5/44 349th 5169 42-102528 Times A Wastin' POW
99 Martin T. Hoskinson 24/5/44 349th 5171 42-102635 -- KIA
100 Robert G. Roeder 24/5/44 349th 5172 42-102648 -- KIA
101 Emil J. Siewert 24/5/44 351st 5165 42-31306 Nelson King KIA
102 Delbert S. Pearson 24/5/44 350th 5168 42-97095 -- POW
103 Clarke T. Johnson 24/5/44 349th 5170 42-102624 -- KIA
104 James R. Geary 24/5/44 350th 5151 42-97845 -- POW
105 Lucius G. Lacy 28/5/44 351st 5382 42-31389 -- POW
106 Burdette L. Williams 29/5/44 418th 5237 42-107011 -- POW
107 Mark V. Wilson 5/6/1944 349th 5384 42-107095 -- POW
108 Charles L. Peterson 5/6/1944 349th 5383 42-37591 -- KIA
109 John F. Ryan 12/6/1944 349th 5625 42-37601 -- KIA
110 Edward P. McKeague 16/6/44 349th 6521 42-97883 Miss Lolipop KIA
111 George L. Roth 24/5/44 418th 6343 42-97065 Return Ticket KIA
112 Kenneth L. Houghton 25/6/44 418th 6542 42-97859 -- EVA
113 John L. Donaldson 27/6/44 350th 6993 42-102611 -- KIA
114 Charles J. Harding 13/7/44 349th 7502 42-107137 -- INT
115 Donald A. Waters 13/7/44 350th 7501 42-31074 -- INT
116 Francis C. Kincannon 20/7/44 418th 7414 42-97564 Pathfinder POW

Next