Group History
100th BG Internee Report
by Col H. F. Cruver |
SQDN | LAST NAME | INITIALS | RANK | POS |
349TH | BUCHANAN | R. J. | S/SG | TTG |
349TH | CRAVEN | J. L. | S/SGT | NG |
349TH | FIKE | N. A. | T/SGT | TTE |
349TH | FULLER | N. D. | S/SGT | BTG |
349TH | HARDING | C. S. | LT | P |
349TH | HENDERSON | L. J. | S/SGT | RWG |
349TH | HUNT | T. P. | LT | NAV |
349TH | WILSON | B. D. | LT | CP |
TOTAL 8 | ||||
350TH | ANNIN | PAUL | SGT | RWG |
350TH | CHIANIS | A. | SGT | TTE |
350TH | CONSELMAN | W. H. | LT | CP |
350TH | CROW | R. B. | LT | BOM |
350TH | DUTKA | J. | LT | CP |
350TH | ERRETT | L. L. | SGT | WG |
350TH | GRASSHOFF | A. | SGT | TTE |
350TH | HARRIS | A. J. | LT | CP |
350TH | HOOPS | C. W. | SGT | BTG |
350TH | KACZYNSKI | F J | S/SG | TTG |
350TH | MARTIN | J. A. | SGT | LWG |
350TH | PETRECCA | D. A. | SGT | BTG |
350TH | POLLOCK | B. D. | SGT | ROG |
350TH | SHEARER | A. M. | LT | NAV |
350TH | TUJAQUE | RENE | SGT | ROG |
350TH | WATERS | D. A. | LT | P |
350TH | WEST | M. C. | F/O | NAV |
350TH | YOUNGREN | K. G. | SGT | LWG |
TOTAL 18 | ||||
351ST | BELLEMARE | H. P. | SGT | TG |
351ST | BOSWELL | V. R. | LT | BOM |
351ST | ELDER | G. W. | T/SGT | TTE |
351ST | FREUND | W. R. | LT | CP |
351ST | GALLO | C. A. | T/SGT | ROG |
351ST | GOYER | L. P. | S/SGT | WG |
351ST | HAMMARLUND | L. A. | LT | BOM |
351ST | HARPER | J. C. | F/O | CP |
351ST | HARRIS | H. E. | LT | NAV |
351ST | McGRATH | V. E. | S/SGT | TG |
351ST | NADEAU | L. D. | S/SGT | BTG |
351ST | OAKES | D K | LT | P |
351ST | SCOTT | J. P. | T/SGT | ROG |
351ST | SMITH | H. W. | T/SGT | TTE |
351ST | SPEAKMAN | J. E. | SGT | TG |
351ST | STEVENS | N. D. | S/SGT | WG |
351ST | THORNTON | C. F. | S/SGT | WG |
351ST | TURNER | S. R. | LT | P |
351ST | WEINBERG | M. | LT | NAV |
351ST | WEIR | D. J. | S/SGT | WG |
TOTAL 20 | ||||
418TH | BARRICK | S. L. | LT | P |
418TH | BARTON | C E | T/SGT | ROG |
418TH | BRADY | J. D. | S/SGT | TOG |
418TH | FANTONE | H. F. | S/SGT | TG |
418TH | GUERRINI | J C | LT | NAV |
418TH | JOHNSON | W. J. | S/SGT | TTE |
418TH | MARCHIONDO | A. A. | LT | BOM |
418TH | MARLEN | E J | S/SGT | BTG |
418TH | MUNN | A. | LT | CP |
418TH | SAPP | W D | S/SGT | RWG |
418TH | THORPE | F. C. | SGT | LWG |
418TH | WOODWARD | E. F. | LT | P |
TOTAL 12 |
GRAND TOTAL 58 Note: Colonel Cruver was the last Commanding Officer of the 100th in World War II. He is perhaps best known as the Commanding Officer of the 100th's famous 351st Sqdn., considered by many researchers and historians as one of the premier Squadrons in the 13th Combat Wing.... pw |