Search This Site

This site uses two separate and distinctly different search engines.

The site search at the top of each main page searches articles, photos, videos, crew information pages, etc. The site search does not search the database. Use the site search to find general information that is not included in the database.

The database search in the database section of the website searches only database records. This database search engine uses powerful filters that allow you to narrow your search to a specific person, airplane, mission, crew, MACR, casualty report, etc. Use the database search to find specific and detailed records.

Social Links

Facebook

YouTube

Instagram

100th Aircraft Lost in Action

 

Loss Pilot Date Sqdn. MACR A/C # A/C Name Status
01 Oren E. Petrich 23/6/43 349th 269 42-29986 -- KIA
02 Paul J. Schmalenbach 23/6/43 349th 270 42-30038 -- KIA
03 Alonzo P. Adams III 23/6/43 349th 271 42-3260 Angel's Tit KIA
04 Robert C. Pearson 4/7/1943 351st 272 42-30051 -- POW
05 Charles L. Duncan 10/7/1943 350th 265 42-30050 Judy E POW
06 Richard A. Carey 25/7/43 350th 117 42-5862 Duration + 6 POW
07 Curtis R. Biddick 17/8/43 418th 675 42-5860 Escape Kit KIA
08 Donald W. Hollenbeck 17/8/43 350th 676 42-3232 Flak Happy POW
09 Robert M. Knox 17/8/43 418th 677 42-30063 Pickle Puss KIA
10 Roy F. Claytor 17/8/43 350th 678 42-5867 Alice From Dallas POW
11 Ronald W. Brady 17/8/43 350th 679 42-30070 Tweedle-O-Twill POW
12 Henry P. Shotland 17/8/43 349th 680 42-30002 The WACC Hunter POW
13 Thomas D. Hummel 17/8/43 350th 681 42-30311 -- POW
14 Glen S. VanNoy 17/8/43 349th 682 42-30042 Oh Nausea POW
15 Donald K. Oakes 17/8/43 351st 683 42-30080 High Life INT
16 Charles B. Winkelman 3/9/1943 349th none 42-30035 Torchy EVA
17 Richard C. King 3/9/1943 351st 684 42-30089 Sunny KIA
18 Charles W. Floyd, Jr. 3/9/1943 351st 685 42-30059 Baker's Burden KIA
19 Victor E. Feinup 3/9/1943 351st 686 42-5865 Janie POW
20 Walter J. Grenier 6/9/1943 350th 687 42-30335 Sans Finis POW
21 Edgar F. Woodward, Jr. 6/9/1943 418th 688 42-30402 Poontang POW
22 Sam R. Turner 6/9/1943 351st 689 42-30057 Raunchy INT
23 Arthur W. Vetter 15/9/43 350th 645 42-3452 -- EVA
24 Robert H. Wolff 16/9/43 418th 647 42-30064 Wild Cargo POW
25 John G. Gossage 24/9/43 349th 778 42-30259 Damdifino II REC
26 Harold B. Helstrom 4/10/1943 350th 843 42-30604 Badger's Beauty V POW
27 Frank H. Meadows 8/10/1943 350th 947 42-30358 Phartzac KIA
28 Thomas S. Murphy 8/10/1943 351st 948 42-5864 Piccadilly Lily KIA
29 Raymond J. Gormely 8/10/1943 351st 949 42-3386 Marie Helena KIA
30 Bernard A. DeMarco 8/10/1943 350th 950 42-3233 Our Baby POW
31 Herbert G. Nash 8/10/1943 350th 951 42-30840 -- KIA
32 William H. McDonald 8/10/1943 350th 952 42-30818 Salvo Sal POW
33 Arthur H. Becktoft 8/10/1943 349th 953 42-30154 War Eagle POW
34 Winton L. McCarter 10/10/1943 349th 1020 42-30090 El P'sstofo POW
35 John K. Justice 10/10/1943 349th 1021 42-3229 Pasadena Nina EVA
36 Edward G. Stork 10/10/1943 349th 1022 42-30023 Forever Yours POW
37 Charles H. Thompson 10/10/1943 351st 1023 42-30734 Slightly Dangerous POW
38 Robert P. Kramer 10/10/1943 350th 1024 42-3433 Lena KIA
39 Charles W. Walts 10/10/1943 350th 1025 42-30823 -- POW
40 Maurice E. Beatty 10/10/1943 351st 1026 42-30087 Shackrat KIA
41 William M. Beddow 10/10/1943 351st 1027 42-30723 Sexy Suzy Mother of Ten KIA
42 Charles B. Cruikshank 10/10/1943 418th 1028 42-30725 Aw-R-G0 POW
43 John D. Brady 10/10/1943 418th 1029 42-30830 Mlle Zig Zig POW
44 John F. Stephens 10/10/1943 418th 1030 42-3237 Stymie POW
45 Richard B. Atchison 10/10/1943 350th 1031 42-30047 Sweater Girl POW
46 William R. Flesh 5/11/1943 349th none -- -- see notes
47 Thomas R. Martin 5/11/1943 418th 1156 42-37748 -- KIA
48 George W. Ford 26/11/43 349th 1394 42-31215 -- POW
49 James R. Haddox 11/12/1943 351st 1570 42-37715 Sugar Foot KIA
50 Thomas F. Groupill, Jr. 12/12/1943 418th 1705 42-31071 Dorhelcia KIA
51 Francis P. Smith 30/12/43 351st 2019 42-5997 Heaven Can Wait POW
52 Marvin L. Leininger 30/12/43 349th 2020 42-5861 Laden Maiden KIA
53 William E. Green 4/2/1944 418th 2343 42-37975 -- KIA
54 Ross E. McPhee 4/2/1944 418th 2344 42-30758 Rosie's Riveters POW
55 John W. Brown 4/2/1944 349th 2564 42-39799 Dodie EVA
56 Dale O. Croft 10/2/1944 349th 2382 42-31265 -- KIA
57 Arthur E. Scoggins 10/2/1944 418th 2383 42-30062 Bastard's Bungalo KIA
58 Arthur J. Harris 20/2/44 350th 2427 42-39792 -- INT
59 Reginald A. Smith 20/2/44 418th 2426 42-37790 Ain't Mis Behaven POW
60 William H. Fletcher 21/2/44 350th 2761 42-37796 -- POW
61 Stewart A. McClain 25/3/44 350th 2760 42-30788 MisMaLovin KIA
62 Robert M. Lohof 3/3/1944 349th 3022 42-31970 -- POW
63 John G. Gossage 3/3/1944 349th 3025 42-38017 -- POW
64 Robert D. Vollmer 3/3/1944 349th 3029 42-39817 Murderer's Row POW
65 Stanley M. Seaton 4/3/1944 350th 3024 42-38016 -- POW
66 Coy I. Montgomery 6/3/1944 349th 3015 42-30170 Torchy 2nd KIA
67 Zeb Kendall 6/3/1944 418th 3016 42-30278 -- KIA
68 William B. Murray 6/3/1944 349th 3017 42-30799 The Bigassbird II KIA
69 Robert C. Koper 6/3/1944 349th 3018 42-31051 Going Jessie KIA
70 Albert F. Ameiro 6/3/1944 349th 3019 42-31731 -- KIA
71 George W. Brannan 6/3/1944 351st 3020 42-31735 Lucky Lee POW
72 Sherwin L. Barton 6/3/1944 418th 3021 42-31800 -- POW
73 Edward Handorf 6/3/1944 351st 3023 42-38011 Kind-A-Ruff KIA
74 Merril T. Rish 6/3/1944 351st 3026 42-38044 Spirit of 44 KIA
75 David L. Miner 6/3/1944 418th 3027 42-38059 -- KIA
76 John Lautenschlager 6/3/1944 350th 3028 42-38197 Half and Half POW
77 Frank A. Granack 6/3/1944 350th 3030 42-39872 Rubber Check POW
78 Samuel L. Barrick 6/3/1944 418th 3031 42-39994 Barrick's Bag INT
79 William A. Terry 6/3/1944 418th 3033 42-97482 Terry and the Pirates KIA
80 Dean M. Radtke 6/3/1944 418th 3034 42-97491 Ronnie R. POW
81 Norman L. Chapman 8/3/1944 351st 3032 42-40056 Katie's Boys POW
82 Herbert G. Devore 15/3/44 350th 3235 42-39934 -- KIA
83 Robert J. Horn 18/3/44 418th 3232 42-3508 Bastard Bunglo II POW
84 Donald J. Stuke 18/3/44 418th 3233 42-37913 -- KIA
85 Paul A. Martin 18/3/44 350th 3234 42-39830 Berlin Playboy KIA
86 Frank W. Harte 22/4/44 349th 4166 42-37783 Dobie KIA
87 Winans C. Shaddix 27/4/44 351st 4268 42-3534 Ol' Dad EVA
88 William G. Lakin 28/4/44 350th 4234 42-107024 -- KIA
89 James W. McGuire 28/4/44 349th 4238 42-107056 -- KIA
90 Donald E. Riggle 8/5/1944 349th 4578 42-31710 The Savage POW
91 Jack Hunter 11/5/1944 351st 4868 42-39983 Katie KIA
92 Jack C. Moore 12/5/1944 349th 4867 42-97127 -- POW
93 Alexander W. Kinder 12/5/1944 418th 4865 42-31504 Rosie's Riveters POW
94 Ralph D. Horne 19/5/44 349th 4948 42-97607 -- POW
95 Martin D. Rupert 19/5/44 350th 4947 42-38191 -- KIA
96 Lindley L. Williamson 24/5/44 350th 5167 42-31941 -- POW
97 Frank J. Malooley 24/5/44 350th 5166 42-31534 Power House POW
98 Henry N. Jespersen 24/5/44 349th 5169 42-102528 Times A Wastin' POW
99 Martin T. Hoskinson 24/5/44 349th 5171 42-102635 -- KIA
100 Robert G. Roeder 24/5/44 349th 5172 42-102648 -- KIA
101 Emil J. Siewert 24/5/44 351st 5165 42-31306 Nelson King KIA
102 Delbert S. Pearson 24/5/44 350th 5168 42-97095 -- POW
103 Clarke T. Johnson 24/5/44 349th 5170 42-102624 -- KIA
104 James R. Geary 24/5/44 350th 5151 42-97845 -- POW
105 Lucius G. Lacy 28/5/44 351st 5382 42-31389 -- POW
106 Burdette L. Williams 29/5/44 418th 5237 42-107011 -- POW
107 Mark V. Wilson 5/6/1944 349th 5384 42-107095 -- POW
108 Charles L. Peterson 5/6/1944 349th 5383 42-37591 -- KIA
109 John F. Ryan 12/6/1944 349th 5625 42-37601 -- KIA
110 Edward P. McKeague 16/6/44 349th 6521 42-97883 Miss Lolipop KIA
111 George L. Roth 24/5/44 418th 6343 42-97065 Return Ticket KIA
112 Kenneth L. Houghton 25/6/44 418th 6542 42-97859 -- EVA
113 John L. Donaldson 27/6/44 350th 6993 42-102611 -- KIA
114 Charles J. Harding 13/7/44 349th 7502 42-107137 -- INT
115 Donald A. Waters 13/7/44 350th 7501 42-31074 -- INT
116 Francis C. Kincannon 20/7/44 418th 7414 42-97564 Pathfinder POW
117 Lawrence E. Townsend 27/7/44 349th 7837 42-102416 Lady Luck POW
118 Floyd H. Mason 28/7/44 349th 7880 42-97555 Island F for Fox POW
119 Albert S. Spear 28/7/44 350th 8174 42-32009 -- KIA
120 Westley G. Stansbury 28/7/44 350th 8173 42-97621 -- KIA
121 William T. Fitzroy 29/7/44 350th 7809 42-31537 Buffalo Gal POW
122 Gerald H. Steusey 29/7/44 350th 7813 42-97829 Regal Eagle POW
123 Carl C. Gustafson, Jr. 29/7/44 349th 7816 42-107211 -- KIA
124 Eden C. Jones 29/7/44 350th 7811 42-31903 -- KIA
125 Morris E. Clark 29/7/44 349th 7812 42-37655 -- KIA
126 William L. Greiner 29/7/44 351st 7815 42-107007 She Hasta POW
127 Robert J. Schomp 29/7/44 351st 7814 42-102667 Yankee Wahine POW
128 Jackson E. Phelps 29/7/44 349th 7810 42-31723 Sparky KIA
129 Bert L. Scott 5/8/1944 349th 7879 42-37839 -- KIA
130 Anthony J. Gallagher 5/5/1944 349th 7878 42-37572 -- KIA
131 John P. Keys 8/8/1944 349th 8073 42-37865 -- KIA
132 Alf Aske, Jr. 11/8/1944 418th 8074 42-6087 Royal Flush KIA
133 Donald E. Cielewi 14/8/44 350th 7899 42-3413 Hard Luck POW
134 John E. David 3/9/1944 350th 8843 42-97924 Party Tonight KIA
135 Albert E. Trommer 11/9/1944 350th 8820 42-102657 -- KIA
136 Harold R. Taylor 11/9/1944 350th 8816 42-38076 -- KIA
137 Harold R. Schulte 11/9/1944 350th 8814 42-38043 -- KIA
138 Lawrence W. Riegel 11/9/1944 350th 8811 42-6089 -- KIA
139 Joseph H. Raine 11/9/1944 350th 8815 42-38047 -- KIA
140 John S. Giles 11/9/1944 350th 8812 43-37863 -- POW
141 Paul E. Corley 11/9/1944 350th 8813 43-37880 -- POW
142 Charles E. Baker 11/9/1944 349th 8818 42-97806 -- KIA
143 Wesley R. Carlton 11/9/1944 350th 8817 42-97154 -- KIA
144 Hugh E. Holliday 11/9/1944 350th 8821 42-102695 -- POW
145 Orville C. Everitt 11/9/1944 349th 8818 42-97834 -- KIA
146 Raymond E. Harney 28/9/44 349th 9373 44-6306 -- KIA
147 Frederick G. Reed 6/10/1944 350th 9509 43-37882 -- KIA
148 Albert W. Grigg 7/10/1944 350th 9562 43-38531 Sad Flack POW
149 Oren E. Hopkins 5/11/1944 351st 10357 44-6520 -- POW
150 John F. Lundquist 10/11/1944 418th 10356 42-106986 -- POW
151 Vermont O. Anderson 30/11/44 349th 10831 43-38211 -- KIA
152 Paul L. Carroll 31/12/44 418th 11365 42-31895 -- POW
153 William Mayo 31/12/44 418th 11362 43-38381 -- KIA
154 Billy B. Blackman 31/12/44 418th 11364 43-38215 -- POW
155 Glenn H. Rojohn 31/12/44 350th 11550 42-31987 -- POW
156 Leo D. Ross 31/12/44 350th 11360 43-38408 -- POW
157 John F. Morin 31/12/44 418th 11358 43-38459 -- POW
158 Wallace G. Wilson 31/12/44 351st 11356 42-107233 -- POW
159 Floyd E. Henderson 31/12/44 351st 11366 42-31066 Fools Rush In KIA
160 Clifton M. Williams 31/12/44 351st 11363 43-38124 -- KIA
161 Ralph H. Whitcomb 31/12/44 350th 11357 43-38535 -- KIA
162 William G. MacNab 31/12/44 350th 11359 43-38457 -- KIA
163 Charles C. Webster 31/12/44 350th 11361 43-38436 -- KIA
164 John J. Dodrill 10/1/1945 351st 11744 42-37936 All American Girl KIA
165 Richard A. Beck 3/2/1945 350th 12047 42-102958 -- KIA
166 Waldo J. Oldham 3/2/1945 350th 12044 44-6092 -- POW
167 John Ernst 3/2/1945 418th 12046 44-8679 -- SWA
168 Orville H. Cotner 3/2/1945 350th 12045 44-6500 -- KIA
169 Jack W. Thrasher 3/3/1945 349th 12892 44-8220 -- KIA
170 Paul E. DeWeerdt 18/3/45 418th 13142 44-8717 -- POW
171 Rollie C. King 18/3/45 351st 13143 43-37521 Skyway Chariot POW
172 Edward P. Gwin 18/3/45 351st 13144 43-38861 Sweet Nancy II KIA
173 Merrill E. Jensen 18/3/45 351st none 44-6295 -- see notes
174 Bernard L. Painter 21/3/45 350th 13572 44-8613 -- POW
175 Alfonso C. Guardino 23/3/45 351st 13604 43-37812 -- KIA
176 Arthur G. Larsen 31/3/45 349th 13714 44-6470 -- KIA
177 William E. Baldwin,Jr. 3/4/1945 351st 13717 43-38992 -- KIA
178 Robert L. Estes 5/4/1945 418th 13849 43-37636 -- KIA
179 Arthur R. Calder 7/4/1945 418th 13718 42-97071 -- KIA
180 William E. Howard 7/4/1945 349th 13716 44-8334 -- POW
181 Lawrence L. Bazin 10/4/1945 351st 14170 43-38963 -- KIA
182 Delbert D. Reeve 10/4/1945 349th 14171 43-38840 -- KIA