Mission Date: March 6, 1944
BERLIN, ELECTRICAL EQUIP.
100th BG Mission #: 81
Bombing Results
Bombing Results:
Aircraft Lost: 15
Crew Lost: 150
Claims of Enemy Losses (CLS): 26
Aircraft Returned:
Media Articles
Use your thumb to scroll through the results box below.
| Media Item | Type | Page | Volume/Issue | Broadcast Source | Time | Description | File |
|---|---|---|---|---|---|---|---|
| Mark Cope, Felsenstein, Knudson Berlin mission gunners fight off nazis by hundreds | The San Francisco Examiner March 7 1944 | 12:00 am | |||||
| Mark Cope Cripples bombers gunners didn’t quit Berlin Mission | Muncie Evening Press March 7 1944 | 12:00 am | |||||
| Mark Cope Berlin Mission heroism | The Pantagraph March 8 1944 | 12:00 am | |||||
| Mark Cope, Felsenstein, Knudson, Berlin March 6 mission | Evening Star March 7 1944 | 12:00 am | |||||
| Frank Lauro describes Berlin mission part 1 | The Brooklyn Daily Eagle March 7 1944 | 12:00 am | |||||
| Frank Lauro Berlin mission part 2 | The Brooklyn Daily Eagle March 7 1944 | 12:00 am | |||||
| Jack Longenecker writes of Berlin mission | The Akron Beacon March 7 1944 | 12:00 am |









