Lt
Edwin J. LOUGHRAN
Army Serial Number: O-693691
Assigned to the 100th Bombardment Group
Location:
Unit: 418th Bombardment Squadron
Rank:
Position: Copilot
Additional 100th Service Notes
Status: KIA
Comments and Notes
Memo 1:
CREW
2ND LT ZEB KENDALL JR. P KIA 06 MAR 44 BERLIN
2ND LT EDWIN J. LOUGHRAN CP KIA 06 MAR 44 BERLIN
2ND LT WILLIAM R. THORPE JR. NAV KIA 06 MAR 44 BERLIN
2ND LT CLIFFORD L. GOWEN BOM KIA 06 MAR 44 BERLIN
S/SGT LEMAN E. TUTOR ROG KIA 06 MAR 44 BERLIN
S/SGT MELVIN A. HICKMAN TTE KIA 06 MAR 44 BERLIN
SGT REGINALDO AGUILA BTG KIA 06 MAR 44 BERLIN
SGT MATTHEW G. AVEN JR. RWG KIA 06 MAR 44 BERLIN
SGT RAYMOND L. BRIDGES WG KIA 06 MAR 44 BERLIN
SGT VICTOR STOFFREGEN TG KIA 06 MAR 44 BERLIN
418TH SQDN.. CREW, AS ABAOVE, JOINED THE 100TH ON 22 FEB 44 AND MUST HAVE BEEN LOST ON EITHER THEIR FIRST OF SECOND MISSION.
AIRCRAFT 42-30278, UNNANMED WAS SHOT DOWN DURING FIGHTER ATTACK NEAR HASELUENNE AT APPROX 1200 HOURS. THERE WERE NO SURVIVORS.
MACR #3016, Microfiche #1020
Exact cause and location of the loss of this aircraft is unknown..
Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
3/3/1944 34 122 STOFFREGEN V. SGT TG 91 BERLIN
3/3/1944 34 122 KENDALL Z. LT P 91 BERLIN
3/3/1944 34 122 LOUGHRAN E.J. LT CP 91 BERLIN
3/3/1944 34 122 THORPE W.H. LT NAV 91 BERLIN
3/3/1944 34 122 GOWEN C.L. LT BOM 91 BERLIN
3/3/1944 34 122 TUTOR L.E. T/SGT ROG 91 BERLIN
3/3/1944 34 122 HICKMAN W.A. S/SGT TTE 91 BERLIN
3/3/1944 34 122 AGUILA R. SGT BTG 91 BERLIN
3/3/1944 34 122 AVEN M.C. S/SGT RWG 91 BERLIN
3/3/1944 34 122 PRIDGES R.L. SGT LWG 91 BERLIN
3/4/1944 34 123 PRIDGES R.L. SGT LWG 278 BERLIN
3/4/1944 34 123 AVEN M.C. S/SGT RWG 278 BERLIN
3/4/1944 34 123 AGUILA R. SGT BTG 278 BERLIN
3/4/1944 34 123 HICKMAN W.A. S/SGT TTE 278 BERLIN
3/4/1944 34 123 TUTOR L.E. T/SGT ROG 278 BERLIN
3/4/1944 34 123 GOWEN C.L. LT BOM 278 BERLIN
3/4/1944 34 123 THORPE W.H. LT NAV 278 BERLIN
3/4/1944 34 123 LOUGHRAN E.J. LT CP 278 BERLIN
3/4/1944 34 123 KENDALL Z. LT P 278 BERLIN
3/4/1944 34 123 STOFFREGEN V. SGT TG 278 BERLIN
3/6/1944 34 124 GOWEN C.L. LT BOM 278 BERLIN
3/6/1944 34 124 STOFFREGEN V. SGT TG 278 BERLIN
3/6/1944 34 124 PRIDGES R.L. SGT LWG 278 BERLIN
3/6/1944 34 124 AVEN M.C. S/SGT RWG 278 BERLIN
3/6/1944 34 124 AGUILA R. SGT BTG 278 BERLIN
3/6/1944 34 124 TUTOR L.E. T/SGT ROG 278 BERLIN
3/6/1944 34 124 THORPE W.H. LT NAV 278 BERLIN
3/6/1944 34 124 LOUGHRAN E.J. LT CP 278 BERLIN
3/6/1944 34 124 KENDALL Z. LT P 278 BERLIN
3/6/1944 34 124 HICKMAN W.A. S/SGT TTE 278 BERLIN
Memo 2:
Mission 250
KIA / MIA / EVA / INT Information:
Target:
Berlin
Aircraft:
"Sly Fox" (42-30278)
Date:
1944-03-06
Cause:
EAC & Explosion
Burial Information:
Cemetery:
Netherlands Cemetery/Margraten
Photos
Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | KENDALL, Zeb | P | KIA |
| LT | LOUGHRAN, Edwin J. | CP | KIA |
| LT | THORPE, William R. | NAV | KIA |
| Lt | GOWEN, Clifford L. | BOM | KIA |
| T/Sgt | HICKMAN, Melvin A. | TTE | KIA |
| S/Sgt | TUTOR, Leman | ROG | KIA |
| Sgt | AGUILA, Reginaldo | BTG | KIA |
| S/Sgt | AVEN, Matthew C. | WG | KIA |
| S/Sgt | BRIDGES, Raymond | WG | KIA |
| Sgt | STOFFREGEN, Victor | TG | KIA |







