Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| LT | THOMAS, William H. | P | CPT |
| Lt | BRICE, Herbert J. | NAV | CPT |
| Lt | BROWNSTEIN, Louis | BOM | CPT |
| T/Sgt | AKIN, Clifford E. | TTE | CPT |
| T/SGT | LEAVITT, Charles A. | ROG | CPT |
| S/Sgt | MOORE, Willard W. | BTG | CPT |
| S/Sgt | MCGILL, Daniel S. | WG | CPT |
| S/SGT | SMOOT, John D. | WG | CPT |
| S/SGT | VOLLMER, Edward A | TG | CPT |
2nd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| LT | THOMAS, William H. | P | CPT |
| Lt | HENRY, James M. | BOM | CPT |

