Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | MAJOR, Stanley T. | P | CPT |
| Lt | BLINE, Thornton | CP | EVA |
| Lt | GREEN, Stanley B. | NAV | POW |
| LT | LICHTENSTERN, William A. | BOM | POW |
| T/Sgt | MARION, James E. | TTE | KIA |
| T/Sgt | DEATRICH, Laverne H. | ROG | EVA |
| S/SGT | GAGE, John H. | BTG | NOC |
| S/SGT | NELSON, John F. | BTG | POW |
| Sgt | CARTER, Harold F. | WG | NOC |
| S/Sgt | ECKLEY, Malcolm K. | WG | EVA |
| S/Sgt | MOORE, Warren G. | TG | POW |
2nd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| LT | MILLS, Oscar F. | BOM | NOC |
| S/SGT | VACCO, Alfred E. | ROG | CPT |
3rd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | MAJOR, Stanley T. | P | CPT |
| Sgt | SKAPIN, Edward A. | WG | NOC |