Video: John “Lucky” Luckadoo reads from Kevin Maurer’s Damn Lucky (link below)!

Personnel

S/Sgt

Norman L. KIEFER

Assigned to the 100th Bombardment Group
Location:
Unit: 349th Bombardment Squadron
Rank:
Position: Ball Turret Gunner
Beginning Date of 100th Service: Unknown
Time of Service at Thorpe Abbotts: Unknown - Unknown

Additional 100th Service Notes

Status: CPT
Comments: 25 DEC 44 KAISERLAUTERN

Media Articles

Use your thumb to scroll through the results box below.

Media ItemTypePageVolume/IssueBroadcast SourceTimeDescriptionFile
Norman Kiefer Purple HeartPrintFort Worth Star-Telegram Sept 20 194412:00 am
Norman Kiefer home and awardsPrintSan Angelo Standard Times Feb 12 194512:00 am

Comments and Notes

Memo 1:
Crews:
Flew on Lt Ed McKeague Crew:

5/29/1944 38 125 HUDNALL A.M. S/SGT TG 31347 LEIPZIG
5/29/1944 38 125 MCKEAGUE E.P. LT P 31347 LEIPZIG
5/29/1944 38 125 GALLAGHER R.A. S/SGT RWG 31347 LEIPZIG
5/29/1944 38 125 KIEFER N.L. S/SGT BTG 31347 LEIPZIG
5/29/1944 38 125 PENMAN C.H. T/SGT TTE 31347 LEIPZIG
5/29/1944 38 125 ALLEN W.H. T/SGT ROG 31347 LEIPZIG
5/29/1944 38 125 CARDEA A. LT BOM 31347 LEIPZIG
5/29/1944 38 125 KING S.M. CAPT NAV 31347 LEIPZIG
5/29/1944 38 125 RITTER F.A. LT CP 31347 LEIPZIG
5/29/1944 38 125 DOTTOVIANO M.F. S/SGT LWG 31347 LEIPZIG

5/30/1944 38 126 MADDOX J.H. LT NAV 102977 TROYES
5/30/1944 38 126 KIEFER N.L. S/SGT BTG 102977 TROYES
5/30/1944 38 126 HUDNALL A.M. S/SGT TG 102977 TROYES
5/30/1944 38 126 DOTTOVIANO M.F. S/SGT LWG 102977 TROYES
5/30/1944 38 126 GALLAGHER R.A. S/SGT RWG 102977 TROYES
5/30/1944 38 126 PENMAN C.H. T/SGT TTE 102977 TROYES
5/30/1944 38 126 CARDEA A. LT BOM 102977 TROYES
5/30/1944 38 126 RITTER F.A. LT CP 102977 TROYES
5/30/1944 38 126 MCKEAGUE E.P. LT P 102977 TROYES
5/30/1944 38 126 ALLEN W.H. T/SGT ROG 102977 TROYES

6/2/1944 38 128 HUDNALL A.M. S/SGT TG 103937 BOULOGNE
6/2/1944 38 128 DOTTOVIANO M.F. S/SGT LWG 103937 BOULOGNE
6/2/1944 38 128 ALLEN W.H. T/SGT ROG 103937 BOULOGNE
6/2/1944 38 128 KIEFER N.L. S/SGT BTG 103937 BOULOGNE
6/2/1944 38 128 PENMAN C.H. T/SGT TTE 103937 BOULOGNE
6/2/1944 38 128 LOUROS S.M. LT NAV 103937 BOULOGNE
6/2/1944 38 128 RITTER F.A. LT CP 103937 BOULOGNE
6/2/1944 38 128 MCKEAGUE E.P. LT P 103937 BOULOGNE
6/2/1944 38 128 GALLAGHER R.A. S/SGT RWG 103937 BOULOGNE
6/2/1944 38 128 CARDEA A. LT BOM 103937 BOULOGNE

6/5/1944 38 131 GALLAGHER R.A. S/SGT RWG 102621 BOULOGNE(CHG)
6/5/1944 38 131 ALLEN W.H. T/SGT ROG 102621 BOULOGNE(CHG)
6/5/1944 38 131 DOTTOVIANO M.P. S/SGT LWG 102621 BOULOGNE(CHG)
6/5/1944 38 131 CARDEA A. LT NAV 102621 BOULOGNE(CHG)
6/5/1944 38 131 HUDNALL A.M. S/SGT TG 102621 BOULOGNE(CHG)
6/5/1944 38 131 KIEFER N.L. S/SGT BTG 102621 BOULOGNE(CHG)
6/5/1944 38 131 MCKEAGUE E.P. LT P 102621 BOULOGNE(CHG)
6/5/1944 38 131 PENMAN C.H. T/SGT TTE 102621 BOULOGNE(CHG)
6/5/1944 38 131 PETERS E.B. T/SGT TOG 102621 BOULOGNE(CHG)
6/5/1944 38 131 RITTER F.A. LT CP 102621 BOULOGNE(CHG)

6/6/1944 38 -132 RITTER F.A. LT CP 31347 OUISTREHAM
6/6/1944 38 -132 PENMAN C.H. T/SGT TTE 31347 /OUISTREHAM
6/6/1944 38 -132 MCKEAGUE E.P. LT P 31347 OUISTREHAM
6/6/1944 38 -132 LOUROE S.M. LT NAV 31347 OUISTREHAM
6/6/1944 38 -132 KIEFER N.L. S/SGT BTG 31347 OUISTREHAM
6/6/1944 38 -132 HUDNALL A.M. S/SGT LWG 31347 OUISTREHAM
6/6/1944 38 -132 GREIL L.A. S/SGT BOM 31347 OUISTREHAM
6/6/1944 38 -132 GALLAGHER R.A. S/SGT RWG 31347 OUISTREHAM
6/6/1944 38 -132 DOTTOVIANO M.P. S/SGT TG 31347 OUISTREHAM
6/6/1944 38 -132 ALLEN W.H. T/SGT ROG 31347 OUISTREHAM

Flew on Lt Streed Crew:

DATE LAST_NAME FIRST_NAME RANK POSITION TARGET CREW # PLANE_NBR
7/20/1944 KIEFER N.L. S/SGT BTG MERSEBURG 18 31723
7/20/1944 BRETZ B.T. S/SGT TG MERSEBURG 18 31723
7/20/1944 WALTERS H.F. S/SGT LWG MERSEBURG 18 31723
7/20/1944 HOFFMANN W.F. S/SGT RWG MERSEBURG 18 31723
7/20/1944 CARMICHAEL R.W. T/SGT TTE MERSEBURG 18 31723
7/20/1944 WHITE W.J. T/SGT ROG MERSEBURG 18 31723
7/20/1944 GRIFFIN N.D. LT BOM MERSEBURG 18 31723
7/20/1944 EYSLER A.R. F/O NAV MERSEBURG 18 31723
7/20/1944 STREED C.V. LT P MERSEBURG 18 31723
7/20/1944 LINDSAY E.W. LT CP MERSEBURG 18 31723

7/21/1944 CARMICHAEL R.W. T/SGT TTE REGENSBURG 18 97834
7/21/1944 WALTERS H.F. S/SGT LWG REGENSBURG 18 97834
7/21/1944 HOFFMANN W.F. S/SGT RWG REGENSBURG 18 97834
7/21/1944 KIEFER N.L. S/SGT BTG REGENSBURG 18 97834
7/21/1944 GRIFFIN N.D. LT BOM REGENSBURG 18 97834
7/21/1944 EYSLER A.R. F/O NAV REGENSBURG 18 97834
7/21/1944 LINDSAY E.W. LT CP REGENSBURG 18 97834
7/21/1944 STREED C.V. LT P REGENSBURG 18 97834
7/21/1944 BRETZ B.T. S/SGT TG REGENSBURG 18 97834
7/21/1944 WHITE W.J. T/SGT ROG REGENSBURG 18 97834


8/2/1944 WHITE W.J. T/SGT ROG TERGNIER/LaFERE 18 97806
8/2/1944 LINDSAY E.W. LT CP TERGNIER/LaFERE 18 97806
8/2/1944 GRIFFIN N.D. LT BOM TERGNIER/LaFERE 18 97806
8/2/1944 CARMICHAEL R.W. T/SGT TTE TERGNIER/LaFERE 18 97806
8/2/1944 KIEFER N.L. S/SGT BTG TERGNIER/LaFERE 18 97806
8/2/1944 DEW L.E. S/SGT RWG TERGNIER/LaFERE 18 97806
8/2/1944 WALTERS H.F. S/SGT TG TERGNIER/LaFERE 18 97806
8/2/1944 STREED C.V. LT P TERGNIER/LaFERE 18 97806
8/2/1944 EYSLER A.R. F/O NAV TERGNIER/LaFERE 18 97806

8/3/1944 EYSLER A.R. F/O NAV TROYES (RAIL YARD) 18 97834
8/3/1944 WALTERS H.F. S/SGT TG TROYES (RAIL YARD) 18 97834
8/3/1944 DEW L.E. S/SGT RWG TROYES (RAIL YARD) 18 97834
8/3/1944 KIEFER N.L. S/SGT BTG TROYES (RAIL YARD) 18 97834
8/3/1944 CARMICHAEL R.W. T/SGT TTE TROYES (RAIL YARD) 18 97834
8/3/1944 GRIFFIN N.D. LT BOM TROYES (RAIL YARD) 18 97834
8/3/1944 LINDSAY E.W. LT CP TROYES (RAIL YARD) 18 97834
8/3/1944 STREED C.V. LT P TROYES (RAIL YARD) 18 97834
8/3/1944 WHITE W.J. T/SGT ROG TROYES (RAIL YARD) 18 97834

8/4/1944 KIEFER N.L. S/SGT BTG HAMBURG (OIL) 18 173 97806
8/4/1944 LINDSAY E.W. LT CP HAMBURG (OIL) 18 173 97806
8/4/1944 WALTERS H.F. S/SGT TG HAMBURG (OIL) 18 173 97806
8/4/1944 DEW L.E. S/SGT RWG HAMBURG (OIL) 18 173 97806
8/4/1944 WHITE W.J. T/SGT ROG HAMBURG (OIL) 18 173 97806
8/4/1944 EYSLER A.R. F/O NAV HAMBURG (OIL) 18 173 97806
8/4/1944 STREED C.V. LT P HAMBURG (OIL) 18 173 97806
8/4/1944 CARMICHAEL R.W. T/SGT TTE HAMBURG (OIL) 18 173 97806
8/4/1944 GRIFFIN N.D. LT BOM HAMBURG (OIL) 18 173 97806

8/8/1944 WALTERS H.F. S/SGT TG ST. SYLVIAN 18 177 6306
8/8/1944 CARMICHAEL R.W. T/SGT TTE ST. SYLVIAN 18 177 6306
8/8/1944 KIEFER N.L. S/SGT BTG ST. SYLVIAN 18 177 6306
8/8/1944 GRIFFIN N.D. LT BOM ST. SYLVIAN 18 177 6306
8/8/1944 EYSLER A.R. F/O NAV ST. SYLVIAN 18 177 6306
8/8/1944 LINDSAY E.W. LT CP ST. SYLVIAN 18 177 6306
8/8/1944 STREED C.V. LT P ST. SYLVIAN 18 177 6306
8/8/1944 WHITE W.J. T/SGT ROG ST. SYLVIAN 18 177 6306
8/8/1944 DEW L.E. S/SGT RWG ST. SYLVIAN 18 177 6306

8/15/1944 GRIFFIN N.D. LT BOM VENLO 18 181 37880
8/15/1944 WALTERS H.F. S/SGT TG VENLO 18 181 37880
8/15/1944 DEW L.E. S/SGT RWG VENLO 18 181 37880
8/15/1944 KIEFER N.L. S/SGT BTG VENLO 18 181 37880
8/15/1944 WHITE W.J. T/SGT ROG VENLO 18 181 37880
8/15/1944 EYSLER A.R. F/O NAV VENLO 18 181 37880
8/15/1944 BOULE G.A. LT CP VENLO 18 181 37880
8/15/1944 STREED C.V. LT P VENLO 18 181 37880
8/15/1944 CARMICHAEL R.W. T/SGT TTE VENLO 18 181 37880

Crew List

1st Crew List

Use your thumb to scroll through the results box below.

Rank Name Pos Status
LT STREED, Charles V. P CPT
S/Sgt KIEFER, Norman L. BTG CPT
S/Sgt PAYNE, Lewis D. WG WIA
2nd Crew List

Use your thumb to scroll through the results box below.

Rank Name Pos Status
Lt MCKEAGUE, Edward P. P KIA
Lt RITTER, Frank A. CP KIA
LT LOUROS, Stelios M. NAV KIA
Lt SILVESTRO, Joseph C. NAV KIA
S/Sgt PETERS, Evan B. TOG/NG KIA
Lt CARDEA, Armand BOM NOC
T/SGT PENMAN, George H. TTE REC
T/Sgt ALLEN, William H. ROG KIA
S/Sgt KIEFER, Norman L. BTG CPT
S/SGT SWAFFORD, James L. BTG KIA
S/SGT GALLAGHER, Robert A. WG REC
S/Sgt HUDNALL, Alfred WG KIA
S/SGT PELLEGRINO, Joseph S. TG KIA