Lt
Ray J. CAMPBELL
Assigned to the 100th Bombardment Group
Location:
Unit: 351st Bombardment Squadron
Rank:
Position: Pilot
Additional 100th Service Notes
Status: XFR
Comments: X-FER TO 388TH/ COMPLETED 30 MISSIONS
Comments and Notes
Memo 1:
CREW
2ND LT RAY J. CAMPBELL P X-FER TO 388THBG 19 DEC 43
2ND LT RIGGS M. TUCKER CP X-FER TO 388THBG 19 DEC 43
2ND LT ROY H. UHLINGER, JR NAV X-FER TO 388THBG 19 DEC 43
2ND LT WILLIAM M. CRABB BOM X-FER TO 388THBG 19 DEC 43
SGT ANTHONY D. KAWALEC TTE X-FER TO 388THBG 19 DEC 43
SGT DALE D. McINTYRE ROG X-FER TO 388THBG 19 DEC 43
SGT BERNARD BROOKS BTG X-FER TO 388THBG 19 DEC 43
SGT AUBREY R. STANTON WG X-FER TO 388THBG 19 DEC 43
SGT JOHN F. MARR WG X-FER TO 388THBG 19 DEC 43
SGT MYLOS A. JOHNS, JR. TG X-FER TO 388THBG 19 DEC 43
351st Sqdn.
Crew, as above, joined the 100th Gp on 1Dec 43. Letter from Riggs Tucker of 20 Apr 1991 indicates the crew stayed with the 100th for only one week, Transferred to the 388th and completed a tour of 30 missions with the 388th.
Missions
Mission Aircraft SortieCrewData Row Number Date City Country Serial Name Msn Outcome Group Planned Position
1 50 30 Dec 43 Ludwigshafen Germany 42-37867 Berlin Ambassador 4 A-Unknown 388-B Lo-2-2
2 51 31 Dec 43 Paris France 42-37819 Jimmy Lee 11 A-Mech 388-A Le-2-2
3 52 04 Jan 44 Munster Germany 42-37853 Miss Fury 12 L-Eastchurch 388-B Le-2-2
4 54 07 Jan 44 Ludwigshafen Germany 42-30212 Quarterback 27 A-Lost 388-A Ab-1-3
5 55 11 Jan 44 Brunswick Germany 42-30195 Blind Date 34 Completed 388-B Le-2-2
6 57 21 Jan 44 Crossbow Target 42-31176 Flak Suit 15 Completed 388-A Standby
7 58 24 Jan 44 Frankfurt Germany 42-31214 Return Engagement 16 Completed 388-B Lo-1-3
8 59 29 Jan 44 Frankfurt Germany 42-39842 Miss Lace 12 Completed 388-A Lo-2-2
9 60 30 Jan 44 Brunswick Germany 42-37849 Red X Darling / Miss Fortune 16 Completed 388-B Le-2-2
10 61 03 Feb 44 Wilhelmshaven Germany 42-37849 Red X Darling / Miss Fortune 17 Completed 388-B Hi-2-3
11 62 04 Feb 44 Frankfurt Germany 42-37849 Red X Darling / Miss Fortune 18 Completed 388-A Standby
12 65 08 Feb 44 Frankfurt Germany 42-31240 Shack Job 2 A-Engine 388-A Hi-2-3
13 66 10 Feb 44 Brunswick Germany 42-37849 Red X Darling / Miss Fortune 19 Completed 388-A Ab-1-3
14 101 27 Apr 44 Calais France 42-31393 Snafu 24 Completed 388-A Le-2-1
15 106 07 May 44 Berlin Germany 42-97542 City of Savannah 2 Completed 388-A Le-1-1
16 111 12 May 44 Brux Czechoslovakia 42-97542 City of Savannah 3 Completed 388-A Le-1-2
17 113 19 May 44 Berlin Germany Completed 388-A Le-1-1
18 115 22 May 44 Kiel Germany 42-97666 Wolf Wagon 2 A-Crew 388-A Le-1-1
19 125 02 Jun 44 Bologne France 42-97542 City of Savannah 6 Completed 388-A Le-1-1
20 127 03 Jun 44 Bologne France 42-97666 Wolf Wagon 6 Completed 388-A Le-1-1
21 128 04 Jun 44 Cape Gris Nez France 42-97542 City of Savannah 7 Completed 388-A Le-1-2
22 130 05 Jun 44 Cape Gris Nez France 42-97542 City of Savannah 8 Completed 388-B Le-1-1
23 131 06 Jun 44 Invasion Coast France 42-97542 City of Savannah 9 Completed 388-A Le-1-1
24 133 06 Jun 44 Invasion Coast France 42-97542 City of Savannah 10 Completed 388-A Le-1-1
25 137 11 Jun 44 Pontaubault France 42-97542 City of Savannah 11 Completed 388-A Le-1-2
26 141 18 Jun 44 Bremen Germany 42-97542 City of Savannah 12 A-Engine 388-A Le-1-1
27 143 20 Jun 44 Magdeburg Germany 42-97628 1 Completed 388-A Le-1-2
28 157 07 Jul 44 Bohlen Germany 42-97542 City of Savannah 13 Completed 388-A Le-1-1
29 161 13 Jul 44 Munich Germany 42-97760 2 Completed 388-A Le-1-1
30 163 16 Jul 44 Munich Germany 42-97760 3 Completed 388-A Le-1-2
31 170 28 Jul 44 Merseburg Germany 42-97666 Wolf Wagon 14 Completed 388-A Le-1-1
32 172 31 Jul 44 Munich Germany 42-97542 City of Savannah 15 Completed 388-A Le-1-2
33 173 01 Aug 44 12 (deep France) France 42-97542 City of Savannah 16 Completed 388-A Le-1-2
34 174 02 Aug 44 Mery-Sur-Oise France 42-97666 Wolf Wagon 16 Completed 388-A Le-1-1
Photos

Ray Campbell Crew
Ray Campbell Crew Back row from left to right • Ray Campbell • Riggs Tucker • William Crabb • Roy Uhlinger, Jr. Front row from left to right • Anthony Kawalec • Bernard Brooks • Dale McIntyre • Aubrey Stanton • John Marr • Myles Johns, Jr. Crew, as above, joined the 100th Grp on 1 Dec 43. Letter from Riggs Tucker of 20 Apr 1991 indicates the crew stayed with the 100th for only one week, Transferred to the 388th and completed a tour of 30 missions with the 388th.
Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| LT | CAMPBELL, Ray J. | P | XFR |
| LT | TUCKER, Riggs M. | CP | FEH |
| LT | UHLINGER, Roy H. | NAV | NOC |
| LT | CRABB, William M. | BOM | NOC |
| SGT | KAWALEC, Anthony D. | TTE | NOC |
| SGT | MCINTYRE, Dale D. | ROG | NOC |
| SGT | BROOKS, Bernard | BTG | NOC |
| SGT | MARR, John F. | WG | XFR |
| SGT | STANTON, Aubrey R. | WG | XFR |
| SGT | JOHNS, Mylos A. | TG | XFR |


