S/Sgt
R.W. CIACOMMELI
Assigned to the 100th Bombardment Group
Location:
Unit: 351st Bombardment Squadron
Rank:
Position: Waist Gunner
Additional 100th Service Notes
Status: CPT
Comments: 12 OCT 44 BREMEN
Comments and Notes
Memo 1:
CREW: SPARE GUNNER
CREW
2nd Lt Edward J. Simmons P CPT 25/9/44 LUDWIGSHAFEN, MY
2nd Lt Louis R. Romeo CP CPT 25/9/44 LUDWIGSHAFEN, MY
2nd Lt Walter E. Harmon NAV CPT 25/9/44 LUDWIGSHAFEN, MY
2nd Lt Russell E. McKitterick BOM CPT 25/9/44 LUDWIGSHAFEN, MY TAPS: 26 DEC 1987
S/Sgt Giglio P. Birtig ROG NOC FLEW WITH CREW FROM 1/5/44 UNITL 27/5/44
S/Sgt William O. Reetz TTE CPT 25/9/44 LUDWIGSHAFEN, MY
Sgt Martin J. Perno BTG CPT 11/9/44 RUHLAND, OIL REFINERY
Sgt Walter E. Doll RWG NOC FLEW WITH CREW FROM 1/5/44 UNTIL 28/5/44
Sgt Edward J. Donovan LWG CPT 25/9/44 LUDWIGSHAFEN, MY TAPS:14 JUN 1976
Sgt Frank A. Raihl TG CPT 25/9/44 LUDWIGSHAFEN, MY
351st Sqdn. Crew, as above, joined the 100th Group on 12/4/44.
Crew flew "Our Gal Sal" most likely the Second Crew to fly the Aircraft after Bob Shoens.
351st Sqdn. Diary for Oct. 1944 says this crew finished it's tour and sent back to US.
Changes on the Crew.
ROG:
T/SGT R.O. HOWELL 28 MAY 44 MAGDEBURG to 7 JUN 44 NANTES (Originally from Lt John Griffin Crew)
T/SGT R.G. TRUEX 20 JUN 44 FALLERSLEBEN to 15 AUG 44 VENLO (Spare ROG pool)
T/SGT R.W.CIACOMELLI 24 AUG 44 RUHLAND to 11 SEP 44 RUHLAND (Spare ROG pool)
8/24/1944 62 183 HARMON W.E. LT NAV 37815 RUHLAND (OIL)
8/24/1944 62 183 GATELY J.A. S/SGT TG 37815 RUHLAND (OIL)
8/24/1944 62 183 DONOVAN E.J. S/SGT LWG 37815 RUHLAND (OIL)
8/24/1944 62 183 PERNO M.J. S/SGT BTG 37815 RUHLAND (OIL)
8/24/1944 62 183 REETZ W.O. T/SGT TTE 37815 RUHLAND (OIL)
8/24/1944 62 183 MCKITTERICK R.W. LT BOM 37815 RUHLAND (OIL)
8/24/1944 62 183 ROMEO L.R. LT CP 37815 RUHLAND (OIL)
8/24/1944 62 183 SIMMONS E.J. LT P 37815 RUHLAND (OIL)
8/24/1944 62 183 CIACOMELLI R.W. T/SGT ROG 37815 RUHLAND (OIL)
8/27/1944 62 186 PERNO M.J. S/SGT BTG 38124 BERLIN (RECALL)
8/27/1944 62 186 ROMEO L.R. LT CP 38124 BERLIN (RECALL)
8/27/1944 62 186 DAVIS D.E. S/SGT TG 38124 BERLIN (RECALL)
8/27/1944 62 186 DONOVAN E.J. S/SGT LWG 38124 BERLIN (RECALL)
8/27/1944 62 186 REETZ W.O. T/SGT TTE 38124 BERLIN (RECALL)
8/27/1944 62 186 CIACOMELLI R.W. T/SGT ROG 38124 BERLIN (RECALL)
8/27/1944 62 186 HARMON W.E. LT NAV 38124 BERLIN (RECALL)
8/27/1944 62 186 SIMMONS E.J. LT P 38124 BERLIN (RECALL)
8/27/1944 62 186 MCKITTERICK R.W. LT BOM 38124 BERLIN (RECALL)
8/30/1944 62 187 SIMMONS E.J. LT P 37812 BREMEN
8/30/1944 62 187 ROMEO L.R. LT CP 37812 BREMEN
8/30/1944 62 187 HARMON W.E. LT NAV 37812 BREMEN
8/30/1944 62 187 MCKITTERICK R.W. LT BOM 37812 BREMEN
8/30/1944 62 187 CIACOMELLI R.W. T/SGT ROG 37812 BREMEN
8/30/1944 62 187 REETZ W.O. T/SGT TTE 37812 BREMEN
8/30/1944 62 187 PERNO M.J. S/SGT BTG 37812 BREMEN
8/30/1944 62 187 DONOVAN E.J. S/SGT LWG 37812 BREMEN
8/30/1944 62 187 RAIHL F.A. S/SGT TG 37812 BREMEN
9/8/1944 62 191 HARMON W.E. LT NAV 37815 MAINZ
9/8/1944 62 191 MCKITTERICK R.W. LT BOM 37815 MAINZ
9/8/1944 62 191 CIACOMELLI R.W. T/SGT ROG 37815 MAINZ
9/8/1944 62 191 REETZ W.O. T/SGT TTE 37815 MAINZ
9/8/1944 62 191 PERNO M.J. S/SGT BTG 37815 MAINZ
9/8/1944 62 191 DONOVAN E.J. S/SGT LWG 37815 MAINZ
9/8/1944 62 191 RAIHL F.A. S/SGT TG 37815 MAINZ
9/8/1944 62 191 SIMMONS E.J. LT P 37815 MAINZ
9/8/1944 62 191 ROMEO L.R. LT CP 37815 MAINZ
9/9/1944 62 192 REETZ W.O. T/SGT TTE 37815 DUSSELDORF
9/9/1944 62 192 RAIHL F.A. S/SGT TG 37815 DUSSELDORF
9/9/1944 62 192 PERNO M.J. S/SGT BTG 37815 DUSSELDORF
9/9/1944 62 192 CIACOMELLI R.W. T/SGT ROG 37815 DUSSELDORF
9/9/1944 62 192 MCKITTERICK R.W. LT BOM 37815 DUSSELDORF
9/9/1944 62 192 HARMON W.E. LT NAV 37815 DUSSELDORF
9/9/1944 62 192 ROMEO L.R. LT CP 37815 DUSSELDORF
9/9/1944 62 192 SIMMONS E.J. LT P 37815 DUSSELDORF
9/9/1944 62 192 DONOVAN E.J. S/SGT LWG 37815 DUSSELDORF
9/11/1944 62 194 SIMMONS E.J. LT P 37815 RUHLAND (OIL)
9/11/1944 62 194 ROMEO L.R. LT CP 37815 RUHLAND (OIL)
9/11/1944 62 194 HARMON W.E. LT NAV 37815 RUHLAND (OIL)
9/11/1944 62 194 MCKITTERICK R.W. LT BOM 37815 RUHLAND (OIL)
9/11/1944 62 194 CIACOMELLI R.W. T/SGT ROG 37815 RUHLAND (OIL)
9/11/1944 62 194 REETZ W.O. T/SGT TTE 37815 RUHLAND (OIL)
9/11/1944 62 194 PERNO M.J. S/SGT BTG 37815 RUHLAND (OIL) (completed tour)
9/11/1944 62 194 DONOVAN E.J. S/SGT LWG 37815 RUHLAND (OIL)
9/11/1944 62 194 RAIHL F.A. S/SGT TG 37815 RUHLAND (OIL)
CREW
1st Lt. Harvey W. Dickert O-759430 P CPT Bremen 12 Oct 44
1st Lt. Vernon G. Keilholtz O-705122 CP CPT Mainz 27 Sep 44
1st Lt. Raymond W. Spahr O-712932 NAV CPT Ludwigburg 03 Oct 44
1st Lt. John A. Bryce T-124342 BOM CPT Ludwigshaven 25 Sep 44
T/Sgt Robert J. Levin 16079902 TTE CPT Hamburg 17 Jan 45
S/Sgt Michael E. Sweeney 11057006 ROG CPT Jena 19 Mar 45
S/Sgt Everett S. Collier 37470894 WG CPT Bremen 12 Oct 44
S/Sgt Robert B. Patterson 37537192 WG POW Burg-bei-Magdeburg 10 Apr 45 w/Lt Bazin Crew (see note below)
S/Sgt Dale L. Humphrey 39333941 BTG CPT Bremen 12 Oct 44
S/sgt Walter B. Shipman 9705838 TG CPT Bremen 12 Oct 44
351ST SQDN.. JOINED GROUP 29 MAY 44
Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
9/9/1944 56 192 FELCE R.D. T/SGT TTE 31412 DUSSELDORF
9/9/1944 56 192 SHIPMAN W.B. SGT TG 31412 DUSSELDORF
9/9/1944 56 192 CIACOMELLI R.W. S/SGT ROG 31412 DUSSELDORF
9/9/1944 56 192 HUNPHREY D.L. SGT BTG 31412 DUSSELDORF
9/9/1944 56 192 BRYCE J.A. F/O BOM 31412 DUSSELDORF
9/9/1944 56 192 SPAHR R.W. LT NAV 31412 DUSSELDORF
9/9/1944 56 192 KEILHOLTZ V.G. LT CP 31412 DUSSELDORF
9/9/1944 56 192 DICKERT H.W. LT P 31412 DUSSELDORF
9/9/1944 56 192 COLLIER E.S. SGT RWG 31412 DUSSELDORF
9/10/1944 56 193 BRYCE J.A. F/O BOM 31412 NURNBURG
9/10/1944 56 193 SHIPMAN W.B. SGT TG 31412 NURNBURG
9/10/1944 56 193 COLLIER E.S. SGT RWG 31412 NURNBURG
9/10/1944 56 193 HUNPHREY D.L. SGT BTG 31412 NURNBURG
9/10/1944 56 193 CIACOMELLI R.W. S/SGT ROG 31412 NURNBURG
9/10/1944 56 193 SPAHR R.W. LT NAV 31412 NURNBURG
9/10/1944 56 193 KEILHOLTZ V.G. LT CP 31412 NURNBURG
9/10/1944 56 193 DICKERT H.W. LT P 31412 NURNBURG
9/10/1944 56 193 FELCE R.D. T/SGT TTE 31412 NURNBURG
9/11/1944 56 194 CIACOMELLI R.W. S/SGT ROG 31412 RUHLAND (OIL)
9/11/1944 56 194 FELCE R.D. T/SGT TTE 31412 RUHLAND (OIL)
9/11/1944 56 194 HUNPHREY D.L. SGT BTG 31412 RUHLAND (OIL)
9/11/1944 56 194 SHIPMAN W.B. SGT TG 31412 RUHLAND (OIL)
9/11/1944 56 194 SPAHR R.W. LT NAV 31412 RUHLAND (OIL)
9/11/1944 56 194 KEILHOLTZ V.G. LT CP 31412 RUHLAND (OIL)
9/11/1944 56 194 DICKERT H.W. LT P 31412 RUHLAND (OIL)
9/11/1944 56 194 COLLIER E.S. SGT RWG 31412 RUHLAND (OIL)
9/11/1944 56 194 BRYCE J.A. F/O BOM 31412 RUHLAND (OIL)
9/26/1944 56 200 FELCE R.D. T/SGT TTE 97126 BREMEN
9/26/1944 56 200 SHIPMAN W.B. SGT TG 97126 BREMEN
9/26/1944 56 200 HUNPHREY D.L. SGT BTG 97126 BREMEN
9/26/1944 56 200 CIACOMELLI R.W. S/SGT ROG 97126 BREMEN
9/26/1944 56 200 BRYCE J.A. F/O BOM 97126 BREMEN
9/26/1944 56 200 SPAHR R.W. LT NAV 97126 BREMEN
9/26/1944 56 200 KEILHOLTZ V.G. LT CP 97126 BREMEN
9/26/1944 56 200 DICKERT H.W. LT P 97126 BREMEN
9/26/1944 56 200 COLLIER E.S. SGT RWG 97126 BREMEN
9/27/1944 56 201 SHIPMAN W.B. SGT TG 31066 MAINZ
9/27/1944 56 201 DICKERT H.W. LT P 31066 MAINZ
9/27/1944 56 201 KEILHOLTZ V.G. LT CP 31066 MAINZ
9/27/1944 56 201 SPAHR R.W. LT NAV 31066 MAINZ
9/27/1944 56 201 BRYCE J.A. F/O BOM 31066 MAINZ
9/27/1944 56 201 CIACOMELLI R.W. S/SGT ROG 31066 MAINZ
9/27/1944 56 201 FELCE R.D. T/SGT TTE 31066 MAINZ
9/27/1944 56 201 HUNPHREY D.L. SGT BTG 31066 MAINZ
9/27/1944 56 201 COLLIER E.S. SGT RWG 31066 MAINZ
Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | DICKERT, Harvey W. | P | CPT |
| S/Sgt | LYNCH, Daniel A. | TTE | CPT |
| T/SGT | TRUEX, R.G. | ROG | CPT |
| S/SGT | CIACOMMELI, R.W. | WG | CPT |
2nd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | SIMMONS, Edward J. | P | CPT |
| Lt | ROMEO, Louis R. | CP | CPT |
| Lt | HARMON, Walter E. | NAV | CPT |
| Lt | MCKITTERICK, Russell E. | BOM | CPT |
| T/Sgt | REETZ, William O. | TTE | CPT |
| T/Sgt | BIRTIG, Giglio P. | ROG | NOC |
| T/SGT | TRUEX, R.G. | ROG | CPT |
| S/SGT | PERNO, Martin J. | BTG | CPT |
| S/SGT | CIACOMMELI, R.W. | WG | CPT |
| S/SGT | DOLL, Walter E. | WG | NOC |
| S/Sgt | DONOVAN, Edward J. | WG | CPT |
| S/Sgt | RAIHL, Frank A. | TG | CPT |