Video: John “Lucky” Luckadoo reads from Kevin Maurer’s Damn Lucky (link below)!

Personnel

Lt

Delbert S. PEARSON

Hometown During Time of Service: Witter Springs, CA
Army Serial Number: O-746417
Assigned to the 100th Bombardment Group
Location:
Unit: 350th Bombardment Squadron
Rank:
Position: Pilot
Beginning Date of 100th Service: Unknown
Time of Service at Thorpe Abbotts: Unknown - Unknown

Additional 100th Service Notes

Status: POW
MACR: 05168
CR: 05168
Comments: 24 MAY 44 BERLIN (CREW 55 PL 97095) (CA) EAC

Media Articles

Use your thumb to scroll through the results box below.

Media ItemTypePageVolume/IssueBroadcast SourceTimeDescriptionFile
Delbert Pearson decoratedPrintAppeal Democrat May 11 194412:00 am

Comments and Notes

Memo 1:
CREW

2ND LT DELBERT S. PEARSON P POW 24 MAY 44 BERLIN
2ND LT WILBERT D. LUND CP POW 24 MAY 44 BERLIN
2ND LT STANLEY P. GORSKI NAV NOC
2ND LT LESTER N. SMITH BOM POW 24 MAY 44 BERLIN
T/SGT NUNZIATO SANSEVERO ROG POW 24 MAY 44 BERLIN
T/SGT ERNEST J. RENE TTE POW 24 MAY 44 BERLIN
S/SGT FRANCIS X. KERIN BTG NOC
S/SGT BRADFORD F. TRUESDELL RWG POW 24 MAY 44 BERLIN TAPS: 1967
S/SGT HAROLD J. SCRIVENER LWG POW 24 MAY 44 BERLIN
S/SGT GEORGE P. ZIGO TG POW 24 MAY 44 BERLIN TAPS:

350TH SQD…CREW JOINED THE 100TH ON 01 DEC 1943.

ON THE 24 MAY 44 BERLIN MISSION LT JOSEPH J. GRASSILLI, FROM THE H. TIAHRT CREW, WAS THE NAVIGTOR AND BECAME A POW. S/SGT JAMES S. MORROW, FROM THE M. TASHJIAN CREW, FLEW IN THE BALL TURRET AND WAS KIA.

MISSIONS OF LT PEARSON CREW (INCOMPLETE…mpf)

Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
3/3/1944 55 122 PEARSON D.S. LT P 74 BERLIN
3/3/1944 55 122 LUND W.D. LT CP 74 BERLIN
3/3/1944 55 122 GUNTER C.E. LT NAV 74 BERLIN
3/3/1944 55 122 SMITH L N LT BOM 74 BERLIN
3/3/1944 55 122 SANSEVERO N T/SGT ROG 74 BERLIN
3/3/1944 55 122 RENE E J T/SGT TTE 74 BERLIN
3/3/1944 55 122 KERIN F.X. S/SGT BTG 74 BERLIN
3/3/1944 55 122 TRUESDELL B.F. S/SGT RWG 74 BERLIN
3/3/1944 55 122 SERIVENER H J S/SGT LWG 74 BERLIN
3/3/1944 55 122 ZIGO G P S/SGT TG 74 BERLIN

3/4/1944 55 123 CAIN M H LT NAV 32009 BERLIN
3/4/1944 55 123 SERIVENER H J S/SGT LWG 32009 BERLIN
3/4/1944 55 123 TRUESDELL B.F. S/SGT RWG 32009 BERLIN
3/4/1944 55 123 KERIN F.X. S/SGT BTG 32009 BERLIN
3/4/1944 55 123 RENE E J T/SGT TTE 32009 BERLIN
3/4/1944 55 123 SMITH L N LT BOM 32009 BERLIN
3/4/1944 55 123 ZIGO G P S/SGT TG 32009 BERLIN
3/4/1944 55 123 LUND W.D. LT CP 32009 BERLIN
3/4/1944 55 123 PEARSON D.S. LT P 32009 BERLIN
3/4/1944 55 123 SANSEVERO N T/SGT ROG 32009 BERLIN

3/6/1944 55 124 ZIGO G P S/SGT TG 74 BERLIN
3/6/1944 55 124 LUND W.D. LT CP 74 BERLIN
3/6/1944 55 124 CAIN M H LT NAV 74 BERLIN
3/6/1944 55 124 SMITH L N LT BOM 74 BERLIN
3/6/1944 55 124 SANSEVERO N T/SGT ROG 74 BERLIN
3/6/1944 55 124 RENE E J T/SGT TTE 74 BERLIN
3/6/1944 55 124 KERIN F.X. S/SGT BTG 74 BERLIN
3/6/1944 55 124 TRUESDELL B.F. S/SGT RWG 74 BERLIN
3/6/1944 55 124 SERIVENER H J S/SGT LWG 74 BERLIN
3/6/1944 55 124 PEARSON D.S. LT P 74 BERLIN

3/7/1944 55 125 SMITH L N LT BOM 31981 WERL (SCRUBBED)
3/7/1944 55 125 PEARSON D.S. LT P 31981 WERL (SCRUBBED)
3/7/1944 55 125 MCFEELY S W LT NAV 31981 WERL (SCRUBBED)
3/7/1944 55 125 SANSEVERO N T/SGT ROG 31981 WERL (SCRUBBED)
3/7/1944 55 125 RENE E J T/SGT TTE 31981 WERL (SCRUBBED)
3/7/1944 55 125 KERIN F.X. S/SGT BTG 31981 WERL (SCRUBBED)
3/7/1944 55 125 TRUESDELL B.F. S/SGT RWG 31981 WERL (SCRUBBED)
3/7/1944 55 125 SERIVENER H J S/SGT LWG 31981 WERL (SCRUBBED)
3/7/1944 55 125 ZIGO G P S/SGT TG 31981 WERL (SCRUBBED)
3/7/1944 55 125 LUND W.D. LT CP 31981 WERL (SCRUBBED)

3/9/1944 55 127 TRUESDELL B.F. S/SGT RWG 31537 ORANIENBURG
3/9/1944 55 127 KERIN F.X. S/SGT BTG 31537 ORANIENBURG
3/9/1944 55 127 PEARSON D.S. LT P 31537 ORANIENBURG
3/9/1944 55 127 ZIGO G P S/SGT TG 31537 ORANIENBURG
3/9/1944 55 127 SERIVENER H J S/SGT LWG 31537 ORANIENBURG
3/9/1944 55 127 LUND W.D. LT CP 31537 ORANIENBURG
3/9/1944 55 127 SANSEVERO N T/SGT ROG 31537 ORANIENBURG
3/9/1944 55 127 SMITH L N LT BOM 31537 ORANIENBURG
3/9/1944 55 127 MCFEELY S W LT NAV 31537 ORANIENBURG
3/9/1944 55 127 RENE E J T/SGT TTE 31537 ORANIENBURG

3/13/1944 55 128 TORBETT L D LT BOM 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 ZIGO G P S/SGT TG 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 SERIVENER H J S/SGT LWG 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 TRUESDELL B.F. S/SGT RWG 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 KERIN F.X. S/SGT BTG 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 SANSEVERO N T/SGT ROG 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 BECKER H C LT NAV 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 LUND W.D. LT CP 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 PEARSON D.S. LT P 31537 NOBALL/ 11 (SCRUBBED)
3/13/1944 55 128 RENE E J T/SGT TTE 31537 NOBALL/ 11 (SCRUBBED)

3/15/1944 55 129 ZIGO G P S/SGT TG 31074 BRUNSWICK
3/15/1944 55 129 SERIVENER H J S/SGT LWG 31074 BRUNSWICK
3/15/1944 55 129 TRUESDELL B.F. S/SGT RWG 31074 BRUNSWICK
3/15/1944 55 129 KERIN F.X. S/SGT BTG 31074 BRUNSWICK
3/15/1944 55 129 BRYANT F E LT NAV 31074 BRUNSWICK
3/15/1944 55 129 RENE E J T/SGT TTE 31074 BRUNSWICK
3/15/1944 55 129 LUND W.D. LT CP 31074 BRUNSWICK
3/15/1944 55 129 PEARSON D.S. LT P 31074 BRUNSWICK
3/15/1944 55 129 SANSEVERO N T/SGT ROG 31074 BRUNSWICK
3/15/1944 55 129 SMITH L N LT BOM 31074 BRUNSWICK

4/1/1944 55 140 KERIN F.X. S/SGT BTG 37621 LUDWIGSHAFEN
4/1/1944 55 140 ZIGO G.P. S/SGT TG 37621 LUDWIGSHAFEN
4/1/1944 55 140 TRUESDELL B.F. S/SGT LWG 37621 LUDWIGSHAFEN
4/1/1944 55 140 RENE E.J. T/SGT TTE 37621 LUDWIGSHAFEN
4/1/1944 55 140 SANSEVERO N. T/SGT ROG 37621 LUDWIGSHAFEN
4/1/1944 55 140 BRYANT F.E. LT NAV 37621 LUDWIGSHAFEN
4/1/1944 55 140 LUND W.D. LT CP 37621 LUDWIGSHAFEN
4/1/1944 55 140 LUNDHOLM W.G. LT P 37621 LUDWIGSHAFEN
4/1/1944 55 140 EPPENDORF J.L. LT BOM 37621 LUDWIGSHAFEN
4/1/1944 55 140 SORIVENER H.J. S/SGT RWG 37621 LUDWIGSHAFEN

4/7/1944 55 141 MARUCHESS A LT NAV 31981 QUACKENBRUCK
4/7/1944 55 141 ZIGO G P S/SGT TG 31981 QUACKENBRUCK
4/7/1944 55 141 TRUESDELL B.F. S/SGT RWG 31981 QUACKENBRUCK
4/7/1944 55 141 KERIN F.X. S/SGT BTG 31981 QUACKENBRUCK
4/7/1944 55 141 RENE E J T/SGT TTE 31981 QUACKENBRUCK
4/7/1944 55 141 SANSEVERO N T/SGT ROG 31981 QUACKENBRUCK
4/7/1944 55 141 PEARSON D.S. LT P 31981 QUACKENBRUCK
4/7/1944 55 141 HOWELL CAPT COM 31981 QUACKENBRUCK
4/7/1944 55 141 SERIVENER H J S/SGT LWG 31981 QUACKENBRUCK
4/7/1944 55 141 SMITH L N LT BOM 31981 QUACKENBRUCK

4/8/1944 55 142 PEARSON D.S. LT P 31981 QUACKENBRUCK
4/8/1944 55 142 ZIGO G P S/SGT TG 31981 QUACKENBRUCK
4/8/1944 55 142 SERIVENER H J S/SGT LWG 31981 QUACKENBRUCK
4/8/1944 55 142 TRUESDELL B.F. S/SGT RWG 31981 QUACKENBRUCK
4/8/1944 55 142 KERIN F.X. S/SGT BTG 31981 QUACKENBRUCK
4/8/1944 55 142 RENE E J T/SGT TTE 31981 QUACKENBRUCK
4/8/1944 55 142 MARUCHESS A LT NAV 31981 QUACKENBRUCK
4/8/1944 55 142 SMITH L N LT BOM 31981 QUACKENBRUCK
4/8/1944 55 142 SANSEVERO N T/SGT ROG 31981 QUACKENBRUCK
4/8/1944 55 142 HOWELL CAPT COM 31981 QUACKENBRUCK

4/9/1944 55 143 SERIVENER H J S/SGT LWG 31981 KRZESINKI (POSEN)
4/9/1944 55 143 PEARSON D.S. LT P 31901 KRZESINKI (POSEN)
4/9/1944 55 143 HOWELL CAPT COM 31981 KRZESINKI (POSEN)
4/9/1944 55 143 KAUFFMAN E J LT NAV 31981 KRZESINKI (POSEN)
4/9/1944 55 143 SMITH L N LT BOM 31981 KRZESINKI (POSEN)
4/9/1944 55 143 SANSEVERO N T/SGT ROG 31981 KRZESINKI (POSEN)
4/9/1944 55 143 RENE E J T/SGT TTE 31981 KRZESINKI (POSEN)
4/9/1944 55 143 TRUESDELL B.F. S/SGT RWG 31981 KRZESINKI (POSEN)
4/9/1944 55 143 ZIGO G P S/SGT TG 31981 KRZESINKI (POSEN)
4/9/1944 55 143 KERIN F.X. S/SGT BTG 31981 KRZESINKI (POSEN)

4/12/1944 55 146 TRUESDELL B.F. S/SGT RWG 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 KERIN F.X. S/SGT BTG 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 PEARSON D.S. LT P 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 RENE E J T/SGT TTE 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 SANSEVERO N T/SGT ROG 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 SMITH L N LT BOM 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 GUNTER C.E. LT NAV 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 LUND W.D. LT CP 31981 SCHEUDITZ (RECALL)
4/12/1944 55 146 SERIVENER H J S/SGT LWG 31981 SCHEUDITZ (RECALL)

4/13/1944 55 147 GUNTER C.E. LT NAV 31981 AUGSBURG
4/13/1944 55 147 RENE E J T/SGT TTE 31981 AUGSBURG
4/13/1944 55 147 SERIVENER H J S/SGT LWG 31981 AUGSBURG
4/13/1944 55 147 TRUESDELL B.F. S/SGT RWG 31981 AUGSBURG
4/13/1944 55 147 KERIN F.X. S/SGT BTG 31981 AUGSBURG
4/13/1944 55 147 SMITH L N LT BOM 31981 AUGSBURG
4/13/1944 55 147 ZIGO G P S/SGT TG 31981 AUGSBURG
4/13/1944 55 147 LUND W.D. LT CP 31981 AUGSBURG
4/13/1944 55 147 PEARSON D.S. LT P 31981 AUGSBURG
4/13/1944 55 147 SANSEVERO N T/SGT ROG 31981 AUGSBURG

5/9/1944 55 114 TRUESDELL B.F. S/SGT RWG 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 PEARSON D.S. LT P 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 SCRIVERNER H.J. S/SGT LWG 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 MORROW J.S. S/SGT BTG 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 RENE E.J. T/SGT TTE 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 SANSEVERO N. T/SGT ROG 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 SMITH L.N. LT BOM 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 GRASSILLI J.J. LT NAV 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 LUND W.D. LT CP 102611 LAON/COUVRON; ANTHIES
5/9/1944 55 114 ZIGO C.P. S/SGT TG 102611 LAON/COUVRON; ANTHIES

5/11/1944 55 115 ZIGO C.P. S/SGT TG 31903 LIEGE
5/11/1944 55 115 PEARSON D.S. LT P 31903 LIEGE
5/11/1944 55 115 LUND W.D. LT CP 31903 LIEGE
5/11/1944 55 115 SMITH L.N. LT BOM 31903 LIEGE
5/11/1944 55 115 SANSEVERO N. T/SGT ROG 31903 LIEGE
5/11/1944 55 115 RENE E.J. T/SGT TTE 31903 LIEGE
5/11/1944 55 115 MORROW J.S. S/SGT BTG 31903 LIEGE
5/11/1944 55 115 TRUESDELL B.F. S/SGT RWG 31903 LIEGE
5/11/1944 55 115 SCRIVERNER H.J. S/SGT LWG 31903 LIEGE
5/11/1944 55 115 WELTY K.S. LT NAV 31903 LIEGE

5/12/1944 55 116 LUND W.D. LT CP 30152 BRUX, OIL REFINERY
5/12/1944 55 116 WELTY K.S. LT NAV 30152 BRUX, OIL REFINERY
5/12/1944 55 116 SMITH L.N. LT BOM 30152 BRUX, OIL REFINERY
5/12/1944 55 116 SANSEVERO N. T/SGT ROG 30152 BRUX, OIL REFINERY
5/12/1944 55 116 RENE E.J. T/SGT TTE 30152 BRUX, OIL REFINERY
5/12/1944 55 116 MORROW J.S. S/SGT BTG 30152 BRUX, OIL REFINERY
5/12/1944 55 116 TRUESDELL B.F. S/SGT RWG 30152 BRUX, OIL REFINERY
5/12/1944 55 116 SCRIVERNER H.J. S/SGT LWG 30152 BRUX, OIL REFINERY
5/12/1944 55 116 ZIGO C.P. S/SGT TG 30152 BRUX, OIL REFINERY
5/12/1944 55 116 PEARSON D.S. LT P 30152 BRUX, OIL REFINERY

5/19/1944 55 118 TRUESDELL B.F. S/SGT RWG 102611 BERLIN
5/19/1944 55 118 SCRIVERNER H.J. S/SGT LWG 102611 BERLIN
5/19/1944 55 118 MORROW J.S. S/SGT BTG 102611 BERLIN
5/19/1944 55 118 RENE E.J. T/SGT TTE 102611 BERLIN
5/19/1944 55 118 SMITH L.N. LT BOM 102611 BERLIN
5/19/1944 55 118 PEARSON D.S. LT P 102611 BERLIN
5/19/1944 55 118 WELTY K.S. LT NAV 102611 BERLIN
5/19/1944 55 118 LUND W.D. LT CP 102611 BERLIN
5/19/1944 55 118 SANSEVERO N. T/SGT ROG 102611 BERLIN
5/19/1944 55 118 ZIGO C.P. S/SGT TG 102611 BERLIN

5/24/1944 55 121 MORROW J.S. S/SGT BTG 97095 BERLIN
5/24/1944 55 121 PEARSON D.S. LT P 97095 BERLIN
5/24/1944 55 121 LUND W.D. LT CP 97095 BERLIN
5/24/1944 55 121 GRASSILLI J.J. LT NAV 97095 BERLIN
5/24/1944 55 121 SMITH L.N. LT BOM 97095 BERLIN
5/24/1944 55 121 RENE E.J. T/SGT TTE 97095 BERLIN
5/24/1944 55 121 TRUESDELL B.F. S/SGT RWG 97095 BERLIN
5/24/1944 55 121 SCRIVERNER H.J. S/SGT LWG 97095 BERLIN
5/24/1944 55 121 ZIGO C.P. S/SGT TG 97095 BERLIN
5/24/1944 55 121 SANSEVERO N. T/SGT ROG 97095 BERLIN


TO ALL- JUST GOT OFF PHONE WITH DAUGHTER OF DELBERT PEARSON, HE PASSED MAY 19, 2011.

KIA / MIA / EVA / INT Information:

Target:
Berlin
Aircraft:
(42-97095)
Date:
1944-05-24
Cause:
EAC

Crew List

1st Crew List

Use your thumb to scroll through the results box below.

Rank Name Pos Status
Lt PEARSON, Delbert S. P POW
LT LUND, Wilbert D. CP POW
LT GORSKI, Stanley P. NAV CPT
Lt SMITH, Lester N. BOM POW
T/Sgt RENE, Ernest J. TTE POW
T/Sgt SANSEVERO, Nunziato ROG POW
S/SGT KERIN, Francis X. BTG CPT
Sgt SCRIVENER, Harold J. WG POW
S/Sgt TRUESDELL, Bradford F. WG POW
S/Sgt ZIGO, George P. TG POW
2nd Crew List

Use your thumb to scroll through the results box below.

Rank Name Pos Status
Lt PEARSON, Delbert S. P POW
Sgt MORROW, James S. BTG KIA