S/Sgt
Nicholas PEROVICH

"HUMPTY DUMPTY II". Nicholas Perovich
Nicholas Perovich inspects damage to a 351st aircraft, thought to be "HUMPTY DUMPTY II". (100th Photo Archives)
Assigned to the 100th Bombardment Group
Location:
Unit: 351st Bombardment Squadron
Rank:
Position: Tail Gunner
Additional 100th Service Notes
Status: REC
Comments: 4 MAR 45 ULM
Comments and Notes
Memo 1:
CREW:
2nd Lt Raymond V.E.Monrad P CPT UNK
2nd Lt Claude E. Schindler CP KIA 28 MAY 44 MADGEBURG
2nd Lt Frank J. McGuire NAV IIC 24 JAN 44 RTN USA ILLINESS (SPINAL MENG)
2nd Lt Arthur E. Dehn BOM CPT UNK
Sgt Sidney A.Cary TTE POW 28 MAY 44 MADGEBURG
Sgt Talbert E. Spenhoff ROG IIC 24 JAN 44 UNK REASONS
Sgt Arthur M. Lenfast, Jr. BTG KIA 04 JAN 44 KIEL (lack of oxygen)
Sgt Guthrie H. Head WG IIC 24 JAN 44
Sgt Nicholas Perovich TG CPT 04 MAR 45 KIEL, SUBYARDS
Sgt William E. Wells WG NOC
351st Sqdn. Crew, as above, joined the 100th on 1/12/43
Don Drysdale flew the last half of his tour as CP for Monrad - this was a squadron lead crew. Drysdale came from the Glen Rake crew.
S/Sgt Loren G. Johnson, LWG, was on this crew list on 8/3/44. He completed a tour.
Arch "Four Mile" Drummond, CP on the Swartout crew, became a first pilot and perhaps took over much of the Monrad crew…letter from Frank McGuire 23 Dec 1990. Jb
Missions:
1. 4 Jan 44, Kiel, Ger.
2. 7 Jan 44, Ludwigshaven, Ger.
3. 14 Jan 44, Secret (France)
4. 21 Jan 44, Secret (France)
24 Jan 1944 mission to Frankfurt: Lt Arch "Four Mile"Drummond crashed on takeoff avoiding a collision with a stray B-24
Lt A. Drummond P CPT EARLY MARCH 1944
Lt F McGuire NAV IIC 24 JAN 44 RTN USA ILLINESS (SPINAL MENG)
Lt C Schindler CP KIA 28 MAY 44 MADGEBURG
Lt M. G. Zetlan BOM KIC 24 JAN 44
S/Sgt S.A. Cary TTE POW 28 MAY 44 MADGEBURG
S/Sgt T. E. Spenhoff ROG IIC 24 JAN 44
S/Sgt S. M. Szekely BTG CPT 24 JUL 44 ST LO
S/Sgt J.R. Pendleton WG CPT
S/Sgt G. H. Head WG IIC 24 JAN 44
S/Sgt N. Perovich TG CPT 04 MAR 45 KIEL, SUBYARDS
Completed Tour on 4 MAR 45 with Lt Gay Crew
2ND LT JACK L. GAY P CPT 04 MAR 45 ULM
2ND LT JAMES W. KNOWLES CP CPT FEH
2ND LT WARREN R. JONES NAV CPT 04 MAR 45 ULM
F/O BERNARD LABRIE BOM CPT 04 MAR 45 ULM
S/SGT RAYMOND J. RASMUSON ROG CPT 04 MAR 45 ULM
S/SGT HERMAN F. ECKMEYER TTE POW 31 JAN 44 HAMBURG W. G. WILSON CREW
SGT LEONARD L. LOMBARDO BTG CPT 04 MAR 45 ULM
SGT JOHN M. MCDOWELL WG POW UNK REPLACED BY SGT. N. PEROVICH FROM MONRAD AND DRUMMOND CREWS
PVT DONALD G. FAGEN TG CPT 04 MAR 45 ULM
SGT DANA V. CABLE WG CPT 20 JAN 45 HEIBRON, MY (S. T. )
Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
4/7/1944 27 141 DELANEY J.M. S/SGT TOG 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 PEROVICH N. S/SGT RWG 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 ANGLIN C L S/SGT BTG 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 SPENHOFF T.E. T/SGT ROG 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 ARMSTRONG R A S/SGT LWG 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 BONITZ G.E. LT NAV 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 BURKHARDT A.J. LT CP 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 MONRAD R.E. LT P 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 RUPNICK J S/SGT TG 983 QUACKENBRUCK (SCRB)
4/7/1944 27 141 SMALLWOOD H A T/SGT TTE 983 QUACKENBRUCK (SCRB)
Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
5/19/1944 24 118 PASSERINO J.L. LT CP 32018 BERLIN
5/19/1944 24 118 STANKOVICH A. S/SGT LWG 32018 BERLIN
5/19/1944 24 118 PEROVICH N. S/SGT RWG 32018 BERLIN
5/19/1944 24 118 ARREOLA A.J. S/SGT BTG 32018 BERLIN
5/19/1944 24 118 BAYTOS G.A. T/SGT TTE 32018 BERLIN
5/19/1944 24 118 KIRBY L.M. T/SGT ROG 32018 BERLIN
5/19/1944 24 118 COOPER J.R. LT NAV 32018 BERLIN
5/19/1944 24 118 DILLE K.J. LT P 32018 BERLIN
5/19/1944 24 118 BERGER N.O. S/SGT TG 32018 BERLIN
5/19/1944 24 118 PEREZ V.J. LT BOM 32018 BERLIN
5/23/1944 24 120 BAYTOS G.A. T/SGT TTE 31412 TROYES
5/23/1944 24 120 BERGER N.O. S/SGT TG 31412 TROYES
5/23/1944 24 120 PASSERINO J.L. LT CP 31412 TROYES
5/23/1944 24 120 COOPER J.R. LT NAV 31412 TROYES
5/23/1944 24 120 KIRBY L.M. T/SGT ROG 31412 TROYES
5/23/1944 24 120 ARREOLA A.J. S/SGT BTG 31412 TROYES
5/23/1944 24 120 PEROVICH N. S/SGT RWG 31412 TROYES
5/23/1944 24 120 STANKOVICH A. S/SGT LWG 31412 TROYES
5/23/1944 24 120 PEREZ V.J. LT BOM 31412 TROYES
5/23/1944 24 120 DILLE K.J. LT P 31412 TROYES
5/24/1944 24 121 STANKOVICH A. S/SGT LWG 31256 BERLIN
5/24/1944 24 121 BUNTIN T.P. S/SGT RWG 31256 BERLIN
5/24/1944 24 121 ARREOLA A.J. S/SGT BTG 31256 BERLIN
5/24/1944 24 121 BAYTOS G.A. T/SGT TTE 31256 BERLIN
5/24/1944 24 121 KIRBY L.M. T/SGT ROG 31256 BERLIN
5/24/1944 24 121 PEREZ V.J. LT BOM 31256 BERLIN
5/24/1944 24 121 PASSERINO J.L. LT CP 31256 BERLIN
5/24/1944 24 121 BERGER N.O. S/SGT TG 31256 BERLIN
5/24/1944 24 121 DILLE K.J. LT P 31256 BERLIN
5/24/1944 24 121 COOPER J.R. LT NAV 31256 BERLIN
5/25/1944 24 122 KIRBY L.M. T/SGT ROG 97126 BRUSSELS
5/25/1944 24 122 DILLE K.J. LT P 97126 BRUSSELS
5/25/1944 24 122 PASSERINO J.L. LT CP 97126 BRUSSELS
5/25/1944 24 122 PEREZ V.J. LT BOM 97126 BRUSSELS
5/25/1944 24 122 BAYTOS G.A. T/SGT TTE 97126 BRUSSELS
5/25/1944 24 122 ARREOLA A.J. S/SGT BTG 97126 BRUSSELS
5/25/1944 24 122 PEROVICH N. S/SGT RWG 97126 BRUSSELS
5/25/1944 24 122 STANKOVICH A. S/SGT LWG 97126 BRUSSELS
5/25/1944 24 122 BERGER N.O. S/SGT TG 97126 BRUSSELS
5/25/1944 24 122 COOPER J.R. LT NAV 97126 BRUSSELS
5/30/1944 24 126 PASSERINO J.L. LT CP 97126 TROYES
5/30/1944 24 126 DILLE K.J. LT P 97126 TROYES
5/30/1944 24 126 BERGER N.O. S/SGT TG 97126 TROYES
5/30/1944 24 126 COOPER J.R. LT NAV 97126 TROYES
5/30/1944 24 126 PEREZ V.J. LT BOM 97126 TROYES
5/30/1944 24 126 KIRBY L.M. T/SGT ROG 97126 TROYES
5/30/1944 24 126 BAYTOS G.A. T/SGT TTE 97126 TROYES
5/30/1944 24 126 ARREOLA A.J. S/SGT BTG 97126 TROYES
5/30/1944 24 126 PEROVICH N. S/SGT RWG 97126 TROYES
5/30/1944 24 126 STANKOVICH A. S/SGT LWG 97126 TROYES
Memo 2:
- No MACR.
Crew List
1st Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| Lt | DRUMMOND, Arch | CP/P | CPT |
| Lt | SCHINDLER, Claude E. | CP | KIA |
| Lt | MCGUIRE, Frank J. | NAV | IIC |
| Lt | ZETLEN, Maurice | NAV | KIA |
| T/SGT | CARY, Sidney A. | TTE | POW |
| S/Sgt | SPENHOFF, Talbert E. | ROG | IIC |
| Sgt | LENFEST, Arthur M. | BTG | KIA |
| S/SGT | HEAD, Guthrie H. | WG | REC |
| S/SGT | PENDLETON, John R. | WG | CPT |
| S/SGT | PEROVICH, Nicholas | TG | REC |
2nd Crew List
Use your thumb to scroll through the results box below.
| Rank | Name | Pos | Status |
|---|---|---|---|
| CAPT | MONRAD, Raymond V.E. | P | CPT |
| Lt | SCHINDLER, Claude E. | CP | KIA |
| Lt | MCGUIRE, Frank J. | NAV | IIC |
| Lt | DEHN, Arthur E. | BOM | CPT |
| T/SGT | CARY, Sidney A. | TTE | POW |
| S/Sgt | SPENHOFF, Talbert E. | ROG | IIC |
| Sgt | LENFEST, Arthur M. | BTG | KIA |
| S/SGT | HEAD, Guthrie H. | WG | REC |
| S/SGT | PENDLETON, John R. | WG | CPT |
| SGT | WELLS, William E. | WG | NOC |
| S/SGT | PEROVICH, Nicholas | TG | REC |

